Model
Name |
Bayview Trail SE | Price | $540.00 USD |
| Model Category | Kids | |
| Model Series | Kids-ALLOY HT | |
| Sizes | 24'' Wheel | |
| Frame | 6061 Double Butted Aluminum with Edge 3 Top and Down Tubes | |
| Front Suspension | Spinner Grind 1, 70mm, 24” | |
| Rear Suspension | 0 | |
| Shift Lever | Shimano Alivio, 8 Speed | |
| Derailleur Front | Shimano Altus FD-M310 | |
| Derailleur Rear | Shimano Acera | |
| Brakes Front | Tektro IOX Mechanical Disc with 6” Rotor | |
| Brakes Rear | Tektro IOX Mechanical Disc with 6” Rotor | |
| Brake Levers | Forged Alloy 3 Finger | |
| Pedals | Composite | |
| Crankset | TruVativ X-Flow 3.0, 42/32/22 | |
| Bottom Bracket | TruVativ with Sealed Cartridge | |
| Chain | HG40 | |
| Cassette | Shimano HG30, 11-32, 8 Speed | |
| Hub Rear | Alloy Double Sealed, 32 Hole Disc with QR | |
| Hub Front | Alloy Double Sealed, 32 Hole Disc with QR | |
| Rims | Alex CA-20, Double Wall, 32 Hole | |
| Spokes Nipples | WTB 15 Gauge Stainless | |
| Tires | Kenda Kinetics, 24” x 2.35", Knobby | |
| Saddle | Boys 24” | |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm | |
| Stem | Forged Alloy Threadless, Trail, with 31.8mm Bar Clamp | |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 30mm Rise | |
| Grips | Marin Extra Dual Density | |
| Headset | Ritchey LB, 1 1/8” Threadless |
| Size | Head Tube Angle | Head Tube Angle High | Head Tube Length (mm) | Seat Tube Angle | Seat Tube Angle High | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual | Top Tube Effective (mm) | Bb Height (mm) | Bb Drop (in) | Wheel Base (mm) |
Seat Post (mm) |
| 13 | 70° | 100 | 73° | 321 | 471.4 | 485.5 | 279.4 | 25.4 | 948.2 | 27.2 |