Model
Name |
Larkspur | Price | $515.00 USD |
| Model Category | Street | |
| Model Series | City | |
| Sizes | 15'' 17'' 19'' 20.5'' 22'' 15''W'' 17''W | |
| Frame | 6061 Aluminum with New Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays | |
| Front Suspension | Cromoly Rigid 1 1/8” | |
| Rear Suspension | 0 | |
| Shift Lever | Shimano EF50 EZ-FIRE Plus, 8 Speed | |
| Derailleur Front | Shimano C-100 | |
| Derailleur Rear | Shimano Acera | |
| Brakes Front | Forged Alloy Linear Pull with Power Modulator | |
| Brakes Rear | Forged Alloy Linear Pull | |
| Brake Levers | Shimano with Integrated Shifters | |
| Pedals | Composite | |
| Crankset | Suntour NCX-410, 48/38/28 with Chain Guard | |
| Bottom Bracket | Sealed Cartridge | |
| Chain | HG40 | |
| Cassette | Shimano HG30, 11-32, 8 Speed | |
| Hub Rear | Alloy Double Sealed, 36 Hole with QR | |
| Hub Front | Alloy Double Sealed, 36 Hole with QR | |
| Rims | Alex TA-20, Double Wall, 36 Hole with CNC Side Walls | |
| Spokes Nipples | WTB 14 Gauge Stainless | |
| Tires | Kenda Kwest, 700 x 35c with K-Shield Puncture Protection | |
| Saddle | WTB Comfort V with Love Channel and Comfort Zone | |
| Seatpost | Suspension Post, 27.2mm x 300mm | |
| Stem | Alloy Threadless, Adjustable with 0° to 60° Rise | |
| Handlebar | Double Butted 6061 Alloy, 30mm Rise | |
| Grips | Dual Density | |
| Headset | TH-888, 1 1/8”, Threadless |
| Size | Head Tube Angle | Head Tube Angle High | Head Tube Length (mm) | Seat Tube Angle | Seat Tube Angle High | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual | Top Tube Effective (mm) | Bb Height (mm) | Bb Drop (in) | Wheel Base (mm) |
Seat Post (mm) |
| 15 | 70.5° | 110 | 74.5° | 381 | 534 | 542.5 | 294.6 | 50 | 1054.7 | 27.2 | |||
| 15W | 70.5° | 90 | 74.5° | 381 | 534 | 542.5 | 294.6 | 50 | 1054.7 | 27.2 | |||
| 17 | 71° | 110 | 74° | 431.8 | 537.2 | 555.5 | 294.6 | 50 | 1056.9 | 27.2 | |||
| 17W | 71° | 102 | 74° | 431.8 | 537.2 | 555.5 | 294.6 | 50 | 1056.9 | 27.2 | |||
| 19 | 71° | 120 | 73° | 482.6 | 546.2 | 569.9 | 294.6 | 50 | 1060.5 | 27.2 | |||
| 19W | 71° | 120 | 73° | 482.6 | 546.2 | 569.9 | 294.6 | 50 | 1060.5 | 27.2 | |||
| 20.5 | 71° | 150 | 73° | 520.7 | 566.2 | 590.3 | 294.6 | 50 | 1082 | 27.2 | |||
| 22 | 71° | 180 | 73° | 558.8 | 577.2 | 601.1 | 294.6 | 50 | 1093.9 | 27.2 |