Model
Name |
Hidden Canyon 20 | Price | $355.00 USD |
| Model Category | Kids | |
| Model Series | Kids-ALLOY HT | |
| Sizes | 20'' Wheel | |
| Frame | 6061 Double Butted Aluminum with Edge 3 Top and Down Tubes | |
| Front Suspension | Spinner Grind 2, 50mm, 20" | |
| Rear Suspension | 0 | |
| Shift Lever | SRAM MRX, 7 Speed | |
| Derailleur Front | Shimano | |
| Derailleur Rear | Shimano TY-22 | |
| Brakes Front | Forged Alloy Linear Pull | |
| Brakes Rear | Forged Alloy Linear Pull | |
| Brake Levers | Composite Body with Alloy Levers | |
| Pedals | Composite | |
| Crankset | Alloy MTB, 42/34 with Chain Guard | |
| Bottom Bracket | Sealed | |
| Chain | UG51 | |
| Cassette | 13-28, 7 Speed | |
| Hub Rear | Alloy Double Sealed, 32 Hole | |
| Hub Front | Alloy Double Sealed, 32 Hole | |
| Rims | Alloy, 32 Hole | |
| Spokes Nipples | 14 Gauge | |
| Tires | Kenda, 20" x 2.1", Dirt-Street Combo | |
| Saddle | Kids 20’’ | |
| Seatpost | Alloy Micro Adjust, 27.2mm x 300mm | |
| Stem | Forged Alloy Threadless, with 40° Rise | |
| Handlebar | Alloy MTB | |
| Grips | Kids MTB | |
| Headset | Ritchey LB, 1 1/8” Threadless |
| Size | Head Tube Angle | Head Tube Angle High | Head Tube Length (mm) | Seat Tube Angle | Seat Tube Angle High | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual | Top Tube Effective (mm) | Bb Height (mm) | Bb Drop (in) | Wheel Base (mm) |
Seat Post (mm) |
| 12 | 70° | 100 | 73° | 308 | 418 | 432.6 | 228.6 | 25 | 870.3 | 27.2 |