Model
Name |
Muirwoods 29er | Price | $675.00 USD |
| Model Category | Street | |
| Model Series | Urban | |
| Sizes | 17'' 19'' 20.5'' 22'' | |
| Frame | 4130 Cromoly, Double Butted Edge Steel Tubeset with Butted E4 Anti-Flex Seat and Chain Stays | |
| Front Suspension | Cromoly Rigid 1 1/8” | |
| Rear Suspension | 0 | |
| Shift Lever | Shimano Alivio, 8 Speed | |
| Derailleur Front | Shimano C-100 | |
| Derailleur Rear | Shimano Deore | |
| Brakes Front | Hayes MX-4 Mechanical Disc with 6” Rotor | |
| Brakes Rear | Hayes MX-4 Mechanical Disc with 6” Rotor | |
| Brake Levers | Forged Alloy 3 Finger | |
| Pedals | Composite with Alloy Cage | |
| Crankset | TruVativ X-Flow C 3.0, 48/38/28 | |
| Bottom Bracket | TruVativ with Sealed Cartridge | |
| Chain | HG40 | |
| Cassette | Shimano HG30, 11-32, 8 Speed | |
| Hub Rear | Alloy Double Sealed, 32 Hole Disc with Locking QR | |
| Hub Front | Alloy Double Sealed, 32 Hole Disc with QR | |
| Rims | Alex TD-20, Double Wall, 32 Hole Disc | |
| Spokes Nipples | WTB 15 Gauge Black Stainless | |
| Tires | Continental Town Ride, 29” x 1.6” Urban | |
| Saddle | WTB Speed V Sport SE with Love Channel and Comfort Zone | |
| Seatpost | Alloy Micro Adjust, 27.2mm x 300mm | |
| Stem | Marin OS Alloy Threadless, with 31.8mm Bar Clamp | |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise | |
| Grips | WTB Street Smart with Drop Guard End Plugs | |
| Headset | Ritchey LB, 1 1/8” Threadless |
| Size | Head Tube Angle | Head Tube Angle High | Head Tube Length (mm) | Seat Tube Angle | Seat Tube Angle High | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual | Top Tube Effective (mm) | Bb Height (mm) | Bb Drop (in) | Wheel Base (mm) |
Seat Post (mm) |
| 17 | 72° | 100 | 74° | 431.8 | 569.9 | 590 | 279.4 | 70 | 1073.7 | 27.2 | |||
| 19 | 72.5° | 110 | 73.5° | 482.6 | 580.6 | 605 | 279.4 | 70 | 1078 | 27.2 | |||
| 20.5 | 72.5° | 120 | 73.5° | 520.7 | 591.2 | 615 | 279.4 | 70 | 1088.2 | 27.2 | |||
| 22 | 72.5° | 140 | 73.5° | 558.8 | 607.3 | 630 | 279.4 | 70 | 1103.6 | 27.2 |