
2009 Bike Collection - US
Model
Name |
Bobcat Trail | Price | 785.00 USD |
| Model Category | Mountain HT | |
| Model Series | Hydro HT | |
| Sizes | 13'' 15'' 17'' 19'' 20.5'' 22'' | |
| Frame | 6061 Aluminum, Double Butted Hydro-Edge Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays | |
| Front Suspension | RockShox Dart 1, 100mm with Preload Adjustment | |
| Rear Suspension | 0 | |
| Shift Lever | Shimano Alivio, 8 Speed | |
| Derailleur Front | Shimano Altus FD-M310 | |
| Derailleur Rear | Shimano Deore | |
| Brakes Front | Tektro Auriga Comp Hydraulic Disc with 6” Rotor | |
| Brakes Rear | Tektro Auriga Comp Hydraulic Disc with 6” Rotor | |
| Brake Levers | Tektro Auriga Comp Hydraulic Disc | |
| Pedals | Composite | |
| Crankset | TruVativ X-Flow 3.0, 42/32/22 | |
| Bottom Bracket | TruVativ with Sealed Cartridge | |
| Chain | HG40 | |
| Cassette | Shimano HG30, 11-34, 8 Speed | |
| Hub Rear | Alloy Double Sealed, 32 Hole Disc with QR | |
| Hub Front | Alloy Double Sealed, 32 Hole Disc with QR | |
| Rims | WTB DX23, Double Wall, 32 Hole Disc | |
| Spokes Nipples | WTB 15 Gauge Stainless | |
| Tires | WTB Prowler MX Comp, 26” x 2.1" (49/52) | |
| Saddle | WTB Speed V Sport LE with Love Channel and Comfort Zone | |
| Seatpost | Alloy Micro Adjust, 30.9mm x 400mm | |
| Stem | Marin OS Alloy Threadless, with 31.8mm Bar Clamp | |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise | |
| Grips | Marin Dual Density | |
| Headset | TH-888, 1 1/8”, Threadless |
| Size | Head Tube Angle | Head Tube Angle High | Head Tube Length (mm) | Seat Tube Angle | Seat Tube Angle High | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual | Top Tube Effective (mm) | Bb Height (mm) | Bb Drop (in) | Wheel Base (mm) |
Seat Post (mm) |
| 13 | 70° | 105 | 72.5° | 330.2 | 529.4 | 529.5 | 294.6 | 35 | 1010.7 | 30.9 | |||
| 15 | 70° | 110 | 72.5° | 381.8 | 536.7 | 552.4 | 294.6 | 35 | 1033.9 | 30.9 | |||
| 17 | 70° | 120 | 72.5° | 431.8 | 552.6 | 575.9 | 294.6 | 35 | 1057.8 | 30.9 | |||
| 19 | 70° | 135 | 72.5° | 482.6 | 570.8 | 597 | 294.6 | 35 | 1079.6 | 30.9 | |||
| 20.5 | 70° | 150 | 72.5° | 520.7 | 591.5 | 617.9 | 294.6 | 35 | 1101.2 | 30.9 | |||
| 22 | 70° | 180 | 72.5° | 558.8 | 609.4 | 635.9 | 294.6 | 35 | 1120.6 | 30.9 |
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.