
2009 Bike Collection - US
Model
Name |
Alpine Trail 29er | Price | 785.00 USD |
| Model Category | Mountain HT | |
| Model Series | Mountain 29er | |
| Sizes | 17'' 19'' 20.5'' 22'' | |
| Frame | 6061 Double Butted Aluminum 29er with Edge 3 OS Top and Down Tubes | |
| Front Suspension | RockShox Dart 3, 100mm with Preload Adjustment, Rebound Adjustment and TurnKey Lockout | |
| Rear Suspension | 0 | |
| Shift Lever | Shimano Alivio, 8 Speed | |
| Derailleur Front | Shimano Altus FD-M310 | |
| Derailleur Rear | Shimano Alivio | |
| Brakes Front | Hayes MX-4 Mechanical Disc with 6” Rotor | |
| Brakes Rear | Hayes MX-4 Mechanical Disc with 6” Rotor | |
| Brake Levers | Forged Alloy 3 Finger | |
| Pedals | Composite | |
| Crankset | TruVativ X-Flow 3.0, 42/32/22 | |
| Bottom Bracket | TruVativ with Sealed Cartridge | |
| Chain | HG40 | |
| Cassette | Shimano HG30, 11-34, 8 Speed | |
| Hub Rear | Alloy Double Sealed, 32 Hole Disc with QR | |
| Hub Front | Alloy Double Sealed, 32 Hole Disc with QR | |
| Rims | Alex TD-20, Double Wall, 32 Hole Disc | |
| Spokes Nipples | WTB 14 Gauge Stainless | |
| Tires | WTB Prowler SL Comp, 29” x 2.1" (49/52) | |
| Saddle | WTB Speed V Sport LE with Love Channel and Comfort Zone | |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm | |
| Stem | Marin OS Alloy Threadless, with 31.8mm Bar Clamp | |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise | |
| Grips | Marin Extra Dual Density | |
| Headset | Ritchey LB, 1 1/8” Threadless |
| Size | Head Tube Angle | Head Tube Angle High | Head Tube Length (mm) | Seat Tube Angle | Seat Tube Angle High | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual | Top Tube Effective (mm) | Bb Height (mm) | Bb Drop (in) | Wheel Base (mm) |
Seat Post (mm) |
| 17 | 71.5° | 110 | 73.5° | 431.8 | 570.9 | 585 | 294.6 | 60 | 1071.5 | 27.2 | |||
| 19 | 71.5° | 110 | 73.5° | 482.6 | 582.2 | 605 | 294.6 | 60 | 1091.5 | 27.2 | |||
| 20.5 | 71.5° | 120 | 73.5° | 520.7 | 595.6 | 620 | 294.6 | 60 | 1106.9 | 27.2 | |||
| 22 | 71.5° | 140 | 73.5° | 558.8 | 610.1 | 635 | 294.6 | 60 | 1122.6 | 27.2 |
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.