| Model Name | Venezia |
| Category | Road |
| Model Series | Natural Fit |
| Model Number | 10-443-1 |
| Sizes | 52XS 54S 56M 58L 61XL |
| Frame | 6061 Aluminum,Triple Butted Hydro Edge Road Mainframe with Carbon Seat Stay and E4 Anti-Flex Chain Stay |
| Front Suspension | RFE Carbon Road 1 1/8" |
| Rear Suspension | - |
| Shift Lever | Shimano Sora STI, 9 Speed |
| Derailleur Front | Shimano Sora |
| Derailleur Rear | Shimano Tiagra |
| Brakes Front | Dual-Pivot Calipers |
| Brakes Rear | Dual Pivot |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite with Alloy Cage |
| Crankset | FSA Vero Triple, 50/39/30 |
| Chain Cover | - |
| Bottom Bracket | Sealed Cartridge |
| Chain | Shimano HG53 |
| Cassette | SRAM PG-950, Power Glide II, 11-26, 9 Speed |
| Hub Rear | Formula, 32 Hole |
| Hub Front | Formula, 28 Hole |
| Rims | Mavic CXP-22, 28 Hole Front, 32 Hole Rear |
| Spokes Nipples | WTB 15 Gauge Stainless |
| Tires | Kenda Koncept, 700 x 23c |
| Saddle | Marin Plush Road |
| Seatpost | Alloy Micro Adjust, 27.2mm x 300mm |
| Stem | Marin OS Alloy Threadless with 31.8mm Bar Clamp |
| Handlebar | FSA Vero Compact, OS-31.8mm, |
| Grips | Cork with Plush Gel |
| Headset | Orbit C, 1 1/8", Threadless for Campagnolo Hiddenset System |
| Rack | - |
| Fender | - |
| Kickstand | - |




(Average Customer Rating: 2 Ratings)
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 52 | 71.5 | 135 | 75 | - | 465 | 505.2 | 520 | 70 | 50 | 745 | 994.4 | 415 | 27.2 |
| 54 | 72 | 155 | 75 | - | 495 | 520.5 | 535.1 | 70 | 50 | 770 | 1006 | 415 | 27.2 |
| 56 | 72 | 170 | 74 | - | 525 | 528.1 | 543.6 | 70 | 50 | 791 | 1004.5 | 415 | 27.2 |
| 58 | 72 | 185 | 73 | - | 555 | 536.2 | 551.7 | 70 | 50 | 812 | 1001.9 | 415 | 27.2 |
| 61 | 73 | 215 | 73 | - | 585 | 554.8 | 571.7 | 70 | 50 | 844 | 1011.6 | 415 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.