
Terra Linda WFG
Model| Model Name | Terra Linda ALP WFG |
| Category | Road |
| Model Series | Alp |
| Model Number | 10-461-1 |
| Sizes | 15 17 19 |
| Frame | 6061 Aluminum, Full Triple Butted Hydro Edge Road Tubes with E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | RFE Carbon |
| Rear Suspension | - |
| Shift Lever | Shimano ST-R225, EZ-Fire Plus, 8 Speed |
| Derailleur Front | Shimano R453 |
| Derailleur Rear | Shimano Sora |
| Brakes Front | Forged Alloy Linear Pull with Power Modulator |
| Brakes Rear | Forged Alloy Linear Pull |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite with Alloy Cage |
| Crankset | TruVativ Touro 3.0, 52/42/30 |
| Chain Cover | - |
| Bottom Bracket | Sealed Cartridge |
| Chain | Shimano HG40 |
| Cassette | 12-25, 8 Speed |
| Hub Rear | Formula, 32 Hole |
| Hub Front | Formula, 28 Hole |
| Rims | Alex DC-19, Double Wall, 28 Hole Front, 32 Hole Rear with CNC Side Walls |
| Spokes Nipples | WTB 14 Gauge Stainless |
| Tires | Kenda Road, 700 x 28c |
| Saddle | Marin Women’s Plush Dual Density |
| Seatpost | Alloy Micro Adjust, 27.2mm x 300mm |
| Stem | Alloy Threadless, Adjustable with 0° to 60° Rise |
| Handlebar | Women’s Custom Taper Double Butted Alloy Flat Bar, 25.4mm Center Tapering to 19.1mm Control Section, with Shift and Brake Lever Adjustment Shims with +/-3mm of Adjustment, |
| Grips | New Marin Custom Dual Density Women’s Grips for 19.1mm Bars |
| Headset | Double Sealed, 1 1/8”, Threadless |
| Rack | - |
| Fender | - |
| Kickstand | - |
Looking for the weight of a bike? We do not list specific weight for bikes due to the non-consistent criteria (small or non-painted frames, no pedals, lightweight tubes, etc.) used by bicycle manufacturers to determine product weights.
We'll be happy to supply the information you need.
Just email us and you'll get a weight for a 17" or medium bike with pedals, tubes, paint, and all the fixin's... just like you'd buy it from your favorite Marin dealer.
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 15 | 70.5 | 115 | 74.5 | - | 381 | 525.6 | 542.5 | 50 | - | 714 | 1034.3 | 425 | 27.2 |
| 17 | 71 | 125 | 74 | - | 431.8 | 536.5 | 555.5 | 50 | - | 744 | 1038.4 | 425 | 27.2 |
| 19 | 71 | 145 | 73 | - | 482.6 | 550.7 | 569.9 | 50 | - | 777 | 1043.5 | 425 | 27.2 |
| 20.5 | 71 | 175 | 73 | - | 520.7 | 572.1 | 590.3 | 50 | - | 811 | 1065 | 425 | 27.2 |
| 22 | 71 | 205 | 73 | - | 558.8 | 584.3 | 601.1 | 50 | - | 845 | 1076.9 | 425 | 27.2 |
Marin News Headlines:
Any images or descriptions of riders using Marin's products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by Marin Bikes. These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.