| Model Name | Nicasio |
| Category | Street |
| Model Series | Hybrid |
| Model Number | 10-646-1 |
| Sizes | 15 17 19 20.5 22 |
| Frame | 6061 Aluminum with New Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | SR Suntour NCXE LO, 63mm with Air Spring Pressure Adjustment, Preload Adjustment and Lockout |
| Rear Suspension | - |
| Shift Lever | Shimano Deore LX, 2 Way Release, 9 Speed |
| Derailleur Front | Shimano Deore LX |
| Derailleur Rear | Shimano Deore LX |
| Brakes Front | Avid Single Digit 7 with Shimano Front Power Modulator |
| Brakes Rear | Avid Single Digit 7 |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Alloy Double Sided Mountain |
| Crankset | Shimano, 48/36/26 with HollowTech II Arms |
| Chain Cover | - |
| Bottom Bracket | Shimano with HollowTech II Arms Big Pipe Billet Integrated with Crankset |
| Chain | Shimano HG53 |
| Cassette | Shimano, 11-32, 9 Speed |
| Hub Rear | Shimano Deore LX, 32 Hole Disc |
| Hub Front | Shimano Deore LX, 32 Hole Disc |
| Rims | Mavic A 119, 32 Hole |
| Spokes Nipples | DT Champion 14 Gauge Stainless |
| Tires | WTB All Terrainasaurus, 700 x 32/30c |
| Saddle | WTB Comfort V Dual Density, Soft Shell with Love Channel |
| Seatpost | Race Alloy Micro Adjust, 27.2mm x 350mm |
| Stem | FSA Varius, Threadless with Alloy Face Plate and 31.8mm Bar Clamp, Adjustable with -20° to 40° Rise |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | Marin Extra Dual Density |
| Headset | TH-857, 1 1/8”, Threadless, Alloy |
| Rack | - |
| Fender | - |
| Kickstand | - |




(Average Customer Rating: 2 Ratings)
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 15 | 70.5 | 110 | 74.5 | - | 381 | 535.8 | 542.5 | 50 | 41.7 | 756 | 1051.8 | 440 | 27.2 |
| 17 | 71 | 110 | 74 | - | 431.8 | 537.5 | 555.5 | 50 | 41.7 | 779 | 1053.9 | 440 | 27.2 |
| 19 | 71 | 120 | 73 | - | 482.6 | 546 | 569.9 | 50 | 41.7 | 806 | 1057.3 | 440 | 27.2 |
| 20.5 | 71 | 150 | 73 | - | 520.7 | 566 | 590.3 | 50 | 41.7 | 837 | 1078.8 | 440 | 27.2 |
| 22 | 71 | 180 | 73 | - | 558.8 | 577 | 601.1 | 50 | 41.7 | 870 | 1090.7 | 440 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.