
Team CXR SLX
Model| Model Name | CXR Team SLX |
| Category | Mountain HT |
| Model Series | Team HT |
| Model Number | 10-270-1 |
| Sizes | 17 19 20.5 |
| Frame | Full CXR 7 Carbon Monocoque, Oversized Downtube, Disc Specific |
| Front Suspension | RockShox Reba SL with Poplock, 100mm with Dual Air Preload Adjustment, Rebound Adjustment and Motion Control, Lockout |
| Rear Suspension | - |
| Shift Lever | Shimano SLX, 2 Way Release, 9 Speed |
| Derailleur Front | Shimano SLX |
| Derailleur Rear | Shimano Shadow XT |
| Brakes Front | Shimano SLX Hydraulic Disc |
| Brakes Rear | Shimano SLX Hydraulic Disc |
| Brake Levers | Shimano SLX Hydraulic Disc |
| Pedals | Shimano M520 Clipless |
| Crankset | Shimano SLX, 44/32/22, HollowTech II Arms |
| Chain Cover | - |
| Bottom Bracket | Shimano with HollowTech II Arms Big Pipe Billet Integrated with Crankset |
| Chain | Shimano HG73 |
| Cassette | Shimano HG61, 11-34, 9 Speed |
| Hub Rear | Shimano SLX, Centerlock 32 Hole Disc |
| Hub Front | Shimano SLX, 32 Hole Disc |
| Rims | Mavic XM-117, 32 Hole Disc |
| Spokes Nipples | WTB 15 Gauge Black Stainless |
| Tires | Maxxis Ignitor, 26” X 2.1” Kevlar Bead |
| Saddle | WTB Devo Team with Love Channel and Comfort Zone |
| Seatpost | FSA SL-280, 6061, 30.9mm x 350mm |
| Stem | FSA OS150LX Threadless with Alloy Face Plate and 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | Marin Locking with Open End |
| Headset | FSA Orbit Z Cartridge, 1 1/8”, Threadless Internal |
| Rack | - |
| Fender | - |
| Kickstand | - |
Looking for the weight of a bike? We do not list specific weight for bikes due to the non-consistent criteria (small or non-painted frames, no pedals, lightweight tubes, etc.) used by bicycle manufacturers to determine product weights.
We'll be happy to supply the information you need.
Just email us and you'll get a weight for a 17" or medium bike with pedals, tubes, paint, and all the fixin's... just like you'd buy it from your favorite Marin dealer.
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 20.5 | 70 | 150 | 72.5 | - | 520.7 | 604.8 | 631 | 35 | 38 | 818.4 | 1100.1 | 426 | 30.9 |
| 19 | 70 | 135 | 72.5 | - | 482.6 | 582.4 | 609 | 35 | 38 | 793.9 | 1078.5 | 426 | 30.9 |
| 17 | 70 | 120 | 72.5 | - | 431.8 | 562.7 | 587 | 35 | 38 | 763 | 1056.7 | 426 | 30.9 |
Marin News Headlines:
Any images or descriptions of riders using Marin's products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by Marin Bikes. These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.