
Alcatraz
Model| Model Name | Alcatraz |
| Category | Mountain HT |
| Model Series | Dirt Jump |
| Model Number | 10-292-1 |
| Sizes | 14 |
| Frame | 4130 Cromoly |
| Front Suspension | Marzocchi Dirt Jumper III, 20mm Dropouts, 100mm of Travel |
| Rear Suspension | - |
| Shift Lever | - |
| Derailleur Front | - |
| Derailleur Rear | - |
| Brakes Front | Avid Juicy 3 Hydraulic Disc with 7" Rotor |
| Brakes Rear | Avid Juicy 3 Hydraulic Disc with 6” Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | BMX Platform |
| Crankset | FSA, Gap MegaExo DH with 36 Tooth Chainring |
| Chain Cover | - |
| Bottom Bracket | FSA MegaExo System Integrated with Crankset |
| Chain | KMC |
| Cassette | 16T Cog |
| Hub Rear | Single Speed Alloy Double Sealed, 36 Hole Disc |
| Hub Front | Pro Alloy Quad Sealed, 32 Hole Disc with 20mm Through Axle |
| Rims | WTB Dual Duty Freeride, Double Wall, 32 Hole |
| Spokes Nipples | WTB 14 Gauge Black Stainless |
| Tires | Maxxis Holy Roller , 26" x 2.4" |
| Saddle | WTB Jaxon V |
| Seatpost | FSA FR-200, 2014, 27.2mm x 350mm |
| Stem | Gravity DH |
| Handlebar | FSA Maximus Riser, Double Butted, 40mm Rise |
| Grips | Marin Double Locking with Drop Guard End Cap |
| Headset | FSA Hammer |
| Rack | - |
| Fender | - |
| Kickstand | - |
Looking for the weight of a bike? We do not list specific weight for bikes due to the non-consistent criteria (small or non-painted frames, no pedals, lightweight tubes, etc.) used by bicycle manufacturers to determine product weights.
We'll be happy to supply the information you need.
Just email us and you'll get a weight for a 17" or medium bike with pedals, tubes, paint, and all the fixin's... just like you'd buy it from your favorite Marin dealer.
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 14 | 69.5 | 105 | 72.5 | - | 343 | 571.5 | - | 26 | 40 | - | 1070 | 393.7 | 27.2 |
Marin News Headlines:
Any images or descriptions of riders using Marin's products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by Marin Bikes. These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.