
Stelvio Ultegra
Model| Model Name | Stelvio Ultegra |
| Category | Road |
| Model Series | Pro Fit |
| Model Number | 10-422-1 |
| Sizes | 50XS 53S 55M 58L 61XL |
| Frame | Full CXR 7 Carbon Monocoque with Oversized Downtube |
| Front Suspension | CXR Carbon Monocoque 1 1/8" |
| Rear Suspension | - |
| Shift Lever | Shimano Ultegra, 10 Speed |
| Derailleur Front | Shimano Ultegra |
| Derailleur Rear | Shimano Ultegra |
| Brakes Front | Shimano Ultegra Dual-Pivot Calipers |
| Brakes Rear | Shimano Ultegra Dual-Pivot Calipers |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | None |
| Crankset | Shimano Ultegra Compact, 50/34 with HollowTech II |
| Chain Cover | - |
| Bottom Bracket | Shimano with HollowTech II Arms Big Pipe Billet Integrated with Crankset |
| Chain | Shimano 105 |
| Cassette | Shimano 105, 12-25, 10 Speed |
| Hub Rear | Mavic Ksyrium Elite, 20 Hole |
| Hub Front | Mavic Ksyrium Elite, 18 Hole |
| Rims | Mavic Ksyrium Elite, 18 Hole Front, 20 Hole Rear, Wheelset |
| Spokes Nipples | Mavic Ksyrium |
| Tires | Vittoria Zaffiro Pro, 700 x 23c with Kevlar Bead |
| Saddle | Selle Italia XR light |
| Seatpost | FSA SL-K, Carbon, 31.6mm x 350mm |
| Stem | FSA OS150 Threadless with Carbon Face Plate and 31.8mm Bar Clamp |
| Handlebar | FSA Wing Pro Compact, OS-31.8mm, Aero |
| Grips | Cork |
| Headset | Orbit IS-2 Integrated with Cartridge Bearings |
| Rack | - |
| Fender | - |
| Kickstand | - |
Looking for the weight of a bike? We do not list specific weight for bikes due to the non-consistent criteria (small or non-painted frames, no pedals, lightweight tubes, etc.) used by bicycle manufacturers to determine product weights.
We'll be happy to supply the information you need.
Just email us and you'll get a weight for a 17" or medium bike with pedals, tubes, paint, and all the fixin's... just like you'd buy it from your favorite Marin dealer.
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 50 | 72 | 125 | 74.5 | - | 500 | 515 | 522.9 | 70 | 45 | 757.3 | 972 | 406 | 31.6 |
| 53 | 72 | 145 | 74 | - | 530 | 524.9 | 533.7 | 70 | 45 | 773.8 | 979 | 406 | 31.6 |
| 55 | 72.5 | 160 | 73.5 | - | 550 | 540.9 | 549.4 | 70 | 45 | 789 | 985 | 406 | 31.6 |
| 58 | 73 | 180 | 73 | - | 580 | 559.6 | 570 | 70 | 45 | 809 | 995 | 406 | 31.6 |
| 61 | 73.5 | 200 | 73 | - | 610 | 581.7 | 590 | 70 | 45 | 823.2 | 1010 | 406 | 31.6 |
Marin News Headlines:
Any images or descriptions of riders using Marin's products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by Marin Bikes. These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.