Kentfield Step-Thru
Model| Model Name | Kentfield Step-Thru |
| Category | Street |
| Model Series | Hybrid |
| Model Number | 10-650-1 |
| Sizes | 15W 17W |
| Frame | 6061 Aluminum with New Edge 3 Top and Down Tubes, E4 Anti-Flex Seat Stay |
| Front Suspension | Cromoly Rigid 1 1/8" |
| Rear Suspension | - |
| Shift Lever | Shimano EF50 EZ-FIRE Plus, 7 Speed |
| Derailleur Front | Shimano TX51 |
| Derailleur Rear | Shimano Acera |
| Brakes Front | Forged Alloy Linear Pull with Power Modulator |
| Brakes Rear | Forged Alloy Linear Pull |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite |
| Crankset | SR Suntour XCT, 48/38/28 with Chain Guard |
| Chain Cover | - |
| Bottom Bracket | Sealed Cartridge |
| Chain | UG51 |
| Cassette | Shimano, 14-28, 7 Speed |
| Hub Rear | Alloy Double Sealed, 36 Hole with QR |
| Hub Front | Alloy Double Sealed, 36 Hole with QR |
| Rims | Alloy, 36 Hole with QR |
| Spokes Nipples | WTB 14 Gauge Stainless |
| Tires | Kenda Kwest, 700 x 35c with K-Shield Puncture Protection |
| Saddle | Marin Comfort with Extra Soft Base |
| Seatpost | Alloy Micro Adjust, 27.2mm x 300mm |
| Stem | Forged Alloy with 30° Rise |
| Handlebar | Alloy, 50mm Rise |
| Grips | Dual Density |
| Headset | Double Sealed, 1 1/8”, Threaded |
| Rack | - |
| Fender | - |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 15W | 70.5 | 90 | 74.5 | - | 381 | 526.1 | 542.5 | 50 | 42.8 | 680 | 1050.2 | 440 | 27.2 |
| 17W | 71 | 102 | 74 | - | 431.8 | 536 | 555.5 | 50 | 42.8 | 680 | 1053.5 | 440 | 27.2 |
| 19W | 71 | 120 | 73 | - | 482.6 | 551.3 | 569.9 | 50 | 42.8 | 684 | 1058.2 | 440 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.