
San Quentin
Model| Model Name | San Quentin |
| Category | Mountain HT |
| Model Series | Dirt Jump |
| Model Number | 10-290-1 |
| Sizes | 14 |
| Frame | 6061 Aluminum, Double Butted Top and Down Tubes |
| Front Suspension | Suntour Duro DJ |
| Rear Suspension | - |
| Shift Lever | SRAM X-4, 8 Speed Trigger |
| Derailleur Front | - |
| Derailleur Rear | SRAM X-5 |
| Brakes Front | Tektro Novela Mechanical Disc with 6" Rotor |
| Brakes Rear | Tektro Novela Mechanical Disc with 6” Rotor |
| Brake Levers | Forged Alloy 2.5 Finger |
| Pedals | Platform |
| Crankset | Suntour Duro Hex, 32 Tooth Single Chainring with Bashguard |
| Chain Cover | - |
| Bottom Bracket | Sealed Cartridge with Hex Spindle |
| Chain | HG50 |
| Cassette | SRAM PG-850, Power Glide II, 11-28, 8 Speed |
| Hub Rear | Alloy Double Sealed, 36 Hole Disc |
| Hub Front | Alloy Double Sealed, 36 Hole Disc |
| Rims | Alex DM22, 36 hole |
| Spokes Nipples | WTB 14 Gauge Black Stainless |
| Tires | Kenda K-Rad, 26 x 2.3” |
| Saddle | WTB Jaxon V |
| Seatpost | Comp Alloy Micro Adjust, 27.2mm x 250mm |
| Stem | Gap OS Threadless with Alloy Face Plate with 31.8mm Bar Clamp |
| Handlebar | A-XC Double Butted 6061 Alloy, OS-31.8mm, 42mm Rise |
| Grips | Marin Double Locking with Drop Guard End Cap |
| Headset | FSA Hammer |
| Rack | - |
| Fender | - |
| Kickstand | - |
Looking for the weight of a bike? We do not list specific weight for bikes due to the non-consistent criteria (small or non-painted frames, no pedals, lightweight tubes, etc.) used by bicycle manufacturers to determine product weights.
We'll be happy to supply the information you need.
Just email us and you'll get a weight for a 17" or medium bike with pedals, tubes, paint, and all the fixin's... just like you'd buy it from your favorite Marin dealer.
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 14 | 70 | 120 | 73 | 381 | 394 | 563.5 | 580 | 26 | 40 | - | 1071 | 425 | 30.9 |
Marin News Headlines:
Any images or descriptions of riders using Marin's products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by Marin Bikes. These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.