
Mount Vision 5.6
Model| Model Name | Mount Vision 5.6 |
| Category | Mountain FRS |
| Model Series | Quad XC |
| Model Number | 10-140-1 |
| Sizes | XS S M L XL |
| Frame | 6066 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 120mm Suspension System, with Modular Dropouts |
| Front Suspension | RockShox TORA SL Solo Air 120mm with Turnkey Lockout, Air Adjust and External Rebound Adjustment |
| Rear Suspension | Rock Shox Ario 3.2 with Lockout and Rebound Adjust |
| Shift Lever | SRAM X-5, 9 Speed Trigger |
| Derailleur Front | Shimano Deore |
| Derailleur Rear | SRAM X-7 |
| Brakes Front | Hayes Stroker Ryde Hydraulic Disc with V6 Rotor |
| Brakes Rear | Hayes Stroker Ryde Hydraulic Disc with V6 Rotor |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Shimano M520 Clipless |
| Crankset | TruVativ Five D 3.1, 44/32/22 with Alloy Outer Chainring |
| Chain Cover | - |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Chain | Shimano HG53 |
| Cassette | SRAM PG-950, Power Glide II, 11-34, 9 Speed |
| Hub Rear | Shimano 525, 32 Hole Disc |
| Hub Front | Shimano Deore, 32 Hole Disc |
| Rims | Mavic XM-117, 32 Hole Disc |
| Spokes Nipples | WTB 15 Gauge Black Stainless |
| Tires | Continental Mountain King, 26” x 2.2" |
| Saddle | WTB Vigo Comp with Love Channel and Comfort Zone |
| Seatpost | Race Alloy Micro Adjust, 30.9mm x 400mm |
| Stem | Marin OS Alloy Threadless with 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | Marin Locking with Drop Guard End Cap |
| Headset | FSA No.10, 1 1/8”, Threadless Internal |
| Rack | - |
| Fender | - |
| Kickstand | - |
Looking for the weight of a bike? We do not list specific weight for bikes due to the non-consistent criteria (small or non-painted frames, no pedals, lightweight tubes, etc.) used by bicycle manufacturers to determine product weights.
We'll be happy to supply the information you need.
Just email us and you'll get a weight for a 17" or medium bike with pedals, tubes, paint, and all the fixin's... just like you'd buy it from your favorite Marin dealer.
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 19.5 | 68.5 | 142 | 72.5 | - | 520.7 | - | 614.9 | - | - | - | 1125 | 420 | 30.9 |
| 18.5 | 68.5 | 130 | 72.5 | - | 482.6 | - | 603.8 | 2.5 | - | - | 1113 | 420 | 30.9 |
| 17.5 | 68.5 | 120 | 72.5 | - | 444.5 | - | 592 | 3.0 | - | - | 1100 | 420 | 30.9 |
| 16.5 | 68.5 | 115 | 72.5 | - | 419.1 | - | 574.0 | 6.0 | - | - | 1079 | 420 | 30.9 |
| 15 | 68.5 | 107 | 71.5 | - | 393.7 | - | 558.6 | 11.0 | - | - | 1059 | 420 | 30.9 |
Marin News Headlines:
Any images or descriptions of riders using Marin's products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by Marin Bikes. These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.