San Anselmo
Model| Model Name | San Anselmo |
| Category | Street |
| Model Series | Hybrid |
| Model Number | 10-644-1 |
| Sizes | 15 17 19 20.5 22 |
| Frame | 6061 Aluminum with New Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | SR Suntour NCXD LO, 63mm with Preload Adjustment and Lockout |
| Rear Suspension | - |
| Shift Lever | Shimano Alivio, 8 Speed |
| Derailleur Front | Shimano Altus FD-M310 |
| Derailleur Rear | Shimano Deore |
| Brakes Front | Forged Alloy Linear Pull with Front Power Modulator |
| Brakes Rear | Forged Alloy Linear Pull |
| Brake Levers | Forged Alloy 3 Finger |
| Pedals | Composite with Alloy Cage |
| Crankset | Suntour NCX-420, 48/38/28 with Alloy Outer Chainring |
| Chain Cover | - |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Chain | HG40 |
| Cassette | Shimano HG30, 11-32, 8 Speed |
| Hub Rear | Shimano RM-30, 36 Hole |
| Hub Front | Alloy Double Sealed, 36 Hole with QR |
| Rims | WTB Dual Duty, Double Wall, 36 Hole with CNC Side Walls |
| Spokes Nipples | WTB 14 Gauge Stainless |
| Tires | Maxxis Overdrive, 700 x 35c with Kevlar Puncture Protection |
| Saddle | WTB Comfort V with Love Channel and Comfort Zone |
| Seatpost | Suspension Post, 27.2mm x 300mm |
| Stem | Alloy Threadless, Adjustable with 0° to 60° Rise |
| Handlebar | Double Butted 6061 Alloy, 25.4mm Rise |
| Grips | Marin Extra Dual Density |
| Headset | TH-888, 1 1/8”, Threadless |
| Rack | - |
| Fender | - |
| Kickstand | - |




(Average Customer Rating: 2 Ratings)
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 15 | 70.5 | 110 | 74.5 | - | 381 | 535.8 | 542.5 | 50 | 41.7 | 756 | 1051.8 | 440 | 27.2 |
| 17 | 71 | 110 | 74 | - | 431.8 | 537.5 | 555.5 | 50 | 41.7 | 779 | 1053.9 | 440 | 27.2 |
| 19 | 71 | 120 | 73 | - | 482.6 | 546 | 569.9 | 50 | 41.7 | 806 | 1057.3 | 440 | 27.2 |
| 20.5 | 71 | 150 | 73 | - | 520.7 | 566 | 590.3 | 50 | 41.7 | 837 | 1078.8 | 440 | 27.2 |
| 22 | 71 | 180 | 73 | - | 558.8 | 577 | 601.1 | 50 | 41.7 | 870 | 1090.7 | 440 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.