
Ravenna WFG
Model| Model Name | Ravenna WFG |
| Category | Road |
| Model Series | Natural Fit |
| Model Number | 10-441-1 |
| Sizes | 52XS 54S 56M |
| Frame | 6061 Aluminum, Women’s Fit Geometry, Triple Butted Hydro Edge Road Tubing with E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | RFE Carbon Road 1 1/8" |
| Rear Suspension | - |
| Shift Lever | Shimano 2300 STI, 8 Speed |
| Derailleur Front | Shimano 2300 |
| Derailleur Rear | Shimano Sora |
| Brakes Front | Dual Pivot |
| Brakes Rear | Dual Pivot |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite with Alloy Cage |
| Crankset | FSA Vero Triple, 52/42/30 |
| Chain Cover | - |
| Bottom Bracket | Sealed Cartridge |
| Chain | Shimano HG40 |
| Cassette | 12-25, 8 Speed |
| Hub Rear | Formula, 32 Hole |
| Hub Front | Formula, 28 Hole |
| Rims | Alex R450, Double Wall, 28 Hole Front, 32 Hole Rear with CNC Side Walls |
| Spokes Nipples | WTB 15 Gauge Stainless |
| Tires | Kenda Koncept, 700 x 23c |
| Saddle | Marin Women’s Plush Road |
| Seatpost | Alloy Micro Adjust, 27.2mm x 300mm |
| Stem | Alloy Threadless Adjustable with 0° to 60° Rise, 31.8mm Bar Clamp |
| Handlebar | FSA Vero Compact, OS-31.8mm, |
| Grips | Cork with Plush Gel |
| Headset | Ritchey Logic Comp, 1 1/8”, Threadless |
| Rack | - |
| Fender | - |
| Kickstand | - |
Looking for the weight of a bike? We do not list specific weight for bikes due to the non-consistent criteria (small or non-painted frames, no pedals, lightweight tubes, etc.) used by bicycle manufacturers to determine product weights.
We'll be happy to supply the information you need.
Just email us and you'll get a weight for a 17" or medium bike with pedals, tubes, paint, and all the fixin's... just like you'd buy it from your favorite Marin dealer.
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 52 | 71.5 | 135 | 75 | - | 465 | 505.2 | 520 | 70 | 50 | 745 | 994.4 | 415 | 27.2 |
| 54 | 72 | 155 | 75 | - | 495 | 520.5 | 535.1 | 70 | 50 | 770 | 1006 | 415 | 27.2 |
| 56 | 72 | 170 | 74 | - | 525 | 528.1 | 543.6 | 70 | 50 | 791 | 1004.5 | 415 | 27.2 |
| 58 | 72 | 185 | 73 | - | 555 | 536.2 | 551.7 | 70 | 50 | 812 | 1001.9 | 415 | 27.2 |
| 61 | 73 | 215 | 73 | - | 585 | 554.8 | 571.7 | 70 | 50 | 844 | 1011.6 | 415 | 27.2 |
Marin News Headlines:
Any images or descriptions of riders using Marin's products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by Marin Bikes. These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.