
Mill Valley
Model| Model Name | Mill Valley |
| Category | Road |
| Model Series | Alp |
| Model Number | 10-466-1 |
| Sizes | 15 17 19 20.5 22 |
| Frame | 6061 Aluminum, Full Triple Butted Hydro Edge Road Tubes with Carbon Seat Stays and E4 Anti-Flex Chain Stays |
| Front Suspension | RFE Carbon |
| Rear Suspension | - |
| Shift Lever | Shimano SL-R440, 9 Speed |
| Derailleur Front | Shimano R443 |
| Derailleur Rear | Shimano Ultegra |
| Brakes Front | Avid Single Digit 5 with Shimano Front Power Modulator |
| Brakes Rear | Avid Single Digit 5 |
| Brake Levers | Shimano Acera |
| Pedals | None |
| Crankset | FSA Omega Triple 50/39/30 with Exo BB system |
| Chain Cover | - |
| Bottom Bracket | FSA MegaExo System Integrated with Crankset |
| Chain | Shimano HG53 |
| Cassette | SRAM PG-950, Power Glide II, 12-26, 9 Speed |
| Hub Rear | Shimano WH-R500, 24 Hole |
| Hub Front | Shimano WH-R500, 20 Hole |
| Rims | Shimano WH-R500, 20 Hole Front, 24 Hole Rear, Wheelset |
| Spokes Nipples | Shimano WH-R500 Wheelset |
| Tires | Vittoria Zaffiro, 700 x 28c with Folding Kevlar Bead and Puncture Resistant Belt |
| Saddle | WTB Devo HP Comp |
| Seatpost | Pro Carbon Fiber Micro Adjust, 27.2mm x 300mm |
| Stem | FSA OS190 Threadless with Alloy Face Plate and 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, Flat |
| Grips | Marin Dual Density |
| Headset | Double Sealed, 1 1/8”, Threadless |
| Rack | - |
| Fender | - |
| Kickstand | - |
Looking for the weight of a bike? We do not list specific weight for bikes due to the non-consistent criteria (small or non-painted frames, no pedals, lightweight tubes, etc.) used by bicycle manufacturers to determine product weights.
We'll be happy to supply the information you need.
Just email us and you'll get a weight for a 17" or medium bike with pedals, tubes, paint, and all the fixin's... just like you'd buy it from your favorite Marin dealer.
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 15 | 70.5 | 115 | 74.5 | - | 381 | 525.6 | 542.5 | 50 | - | 714 | 1034.3 | 425 | 27.2 |
| 17 | 71 | 125 | 74 | - | 431.8 | 536.5 | 555.5 | 50 | - | 744 | 1038.4 | 425 | 27.2 |
| 19 | 71 | 145 | 73 | - | 482.6 | 550.7 | 569.9 | 50 | - | 777 | 1043.5 | 425 | 27.2 |
| 20.5 | 71 | 175 | 73 | - | 520.7 | 572.1 | 590.3 | 50 | - | 811 | 1065 | 425 | 27.2 |
| 22 | 71 | 205 | 73 | - | 558.8 | 584.3 | 601.1 | 50 | - | 845 | 1076.9 | 425 | 27.2 |
Marin News Headlines:
Any images or descriptions of riders using Marin's products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by Marin Bikes. These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.