Treviso WFG
Model| Model Name | Treviso WFG |
| Category | Road |
| Model Series | Natural Fit |
| Model Number | 10-446-1 |
| Sizes | 52XS 54S 56M |
| Frame | 6061 Aluminum, Women’s Fit Geometry, Triple Butted Hydro Edge Road Mainframe with Carbon Seat Stay and E4 Anti-Flex Chain Stay |
| Front Suspension | RFE Carbon Road 1 1/8" |
| Rear Suspension | - |
| Shift Lever | Shimano ST-R700, Short Reach 10 Speed |
| Derailleur Front | Shimano 105 |
| Derailleur Rear | Shimano 105 |
| Brakes Front | Dual-Pivot Calipers |
| Brakes Rear | Dual Pivot |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite with Alloy Cage |
| Crankset | FSA Vero, 50/39/30 with Two Alloy Chainring |
| Chain Cover | - |
| Bottom Bracket | Sealed Cartridge |
| Chain | Shimano 105 |
| Cassette | Shimano 105, 12-27, 10 Speed |
| Hub Rear | Shimano WH-R500, 24 Hole |
| Hub Front | Shimano WH-R500, 20 Hole |
| Rims | Shimano WH-R500, 20 Hole Front, 24 Hole Rear, Wheelset |
| Spokes Nipples | Shimano WH-R500 Wheelset |
| Tires | Kenda Koncept Lite, 700 x 23c with Kevlar Bead |
| Saddle | Marin Women’s Plush Road |
| Seatpost | Alloy Micro Adjust, 27.2mm x 300mm |
| Stem | FSA OS190 Threadless with Alloy Face Plate and 31.8mm Bar Clamp |
| Handlebar | FSA Vero Compact, OS-31.8mm, |
| Grips | Cork with Plush Gel |
| Headset | Orbit C, 1 1/8", Threadless for Campagnolo Hiddenset System |
| Rack | - |
| Fender | - |
| Kickstand | - |




(Average Customer Rating: 2 Ratings)
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 52 | 71.5 | 135 | 75 | - | 465 | 505.2 | 520 | 70 | 50 | 745 | 994.4 | 415 | 27.2 |
| 54 | 72 | 155 | 75 | - | 495 | 520.5 | 535.1 | 70 | 50 | 770 | 1006 | 415 | 27.2 |
| 56 | 72 | 170 | 74 | - | 525 | 528.1 | 543.6 | 70 | 50 | 791 | 1004.5 | 415 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.