Pioneer Trail Step-Thru
Model| Model Name | Pioneer Trail Step-Thru |
| Category | Mountain HT |
| Model Series | Alloy HT |
| Model Number | 10-280-1 |
| Sizes | 15W |
| Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| Front Suspension | Spinner 300, 100mm |
| Rear Suspension | - |
| Shift Lever | Shimano EF50 EZ-FIRE Plus, 7 Speed |
| Derailleur Front | Shimano TX50 |
| Derailleur Rear | Shimano Altus |
| Brakes Front | Forged Alloy Linear Pull |
| Brakes Rear | Forged Alloy Linear Pull |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite |
| Crankset | TruVativ X-Flow 3.0, 42/34/24 |
| Chain Cover | - |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Chain | UG51 |
| Cassette | Shimano, 14-28, 7 Speed |
| Hub Rear | Alloy Double Sealed, 36 Hole with QR |
| Hub Front | Alloy Double Sealed, 36 Hole with QR |
| Rims | Alex AP17, 36 Hole |
| Spokes Nipples | WTB 15 Gauge Stainless |
| Tires | Kenda, 26" x 1.95", All Condition |
| Saddle | Marin WFG High Pad Mountain |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm |
| Stem | Forged Alloy Threadless, with 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 30mm Rise |
| Grips | Marin Extra Dual Density |
| Headset | TH-888, 1 1/8”, Threadless |
| Rack | - |
| Fender | - |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 13W | 69.5 | 105 | 72.5 | - | 330.2 | 526.1 | 531.9 | 35 | - | 688.7 | 1017 | 426 | 27.2 |
| 15W | 69.5 | 110 | 72.5 | - | 381.8 | 536.7 | 541.9 | 35 | - | 695 | 1027 | 426 | 27.2 |
| 17W | 69.5 | 120 | 72.5 | - | 431.8 | 545 | 559.6 | 35 | - | - | 1045 | 426 | 27.2 |
| 19W | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.