Bobcat Trail
Model| Model Name | Bobcat Trail |
| Category | Mountain HT |
| Model Series | Hydro HT |
| Model Number | 10-240-2 |
| Sizes | 13 15 17 19 20.5 22 |
| Frame | 6061 Aluminum, Double Butted Hydro-Edge Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | Suntour XCM-HLO, 100mm Travel with Lockout |
| Rear Suspension | - |
| Shift Lever | Shimano Alivio, 8 Speed |
| Derailleur Front | Shimano Altus FD-M310 |
| Derailleur Rear | Shimano Deore |
| Brakes Front | Tektro Auriga Comp Hydraulic Disc with 6” Rotor |
| Brakes Rear | Tektro Auriga Comp Hydraulic Disc with 6” Rotor |
| Brake Levers | Tektro Auriga Comp Hydraulic Disc |
| Pedals | Composite |
| Crankset | TruVativ X-Flow 3.0, 42/32/22 |
| Chain Cover | - |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Chain | HG40 |
| Cassette | Shimano HG30, 11-34, 8 Speed |
| Hub Rear | Alloy Double Sealed, 32 Hole Disc with QR |
| Hub Front | Alloy Double Sealed, 32 Hole Disc with QR |
| Rims | WTB DX23, Double Wall, 32 Hole Disc |
| Spokes Nipples | WTB 15 Gauge Stainless |
| Tires | Continental Mountain King, 26” x 2.2" |
| Saddle | WTB Vigo Comp with Love Channel and Comfort Zone |
| Seatpost | Alloy Micro Adjust, 30.9mm x 400mm |
| Stem | Marin OS Alloy Threadless with 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | Marin Dual Density |
| Headset | FSA No.10, 1 1/8”, Threadless Internal |
| Rack | - |
| Fender | - |
| Kickstand | - |




(Average Customer Rating: 2 Ratings)
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 22 | 70 | 180 | 72.5 | - | 558.8 | 609.5 | 635.9 | 35 | 38 | 850 | 1119.5 | 426 | 30.9 |
| 20.5 | 70 | 150 | 72.5 | - | 520.7 | 591.6 | 617.9 | 35 | 38 | 818.4 | 1110.1 | 426 | 30.9 |
| 19 | 70 | 135 | 72.5 | - | 482.6 | 570.8 | 597 | 35 | 38 | 793.9 | 1078.5 | 426 | 30.9 |
| 17 | 70 | 120 | 72.5 | - | 431.8 | 552.5 | 575.9 | 35 | 38 | 763 | 1056.7 | 426 | 30.9 |
| 15 | 70 | 110 | 72.5 | - | 381.8 | 536.5 | 552.4 | 35 | 38 | 734.3 | 1032.8 | 426 | 30.9 |
| 13 | 70 | 105 | 72.5 | - | 330.2 | 529.0 | 529.5 | 35 | 38 | 706.1 | 1009.6 | 426 | 30.9 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.