Juniper Trail WFG
Model| Model Name | Juniper Trail |
| Category | Mountain HT |
| Model Series | Hydro HT |
| Model Number | 10-244-1 |
| Sizes | 13 15 17 |
| Frame | 6061 Aluminum with Women’s Fit Geometry, Triple Butted Hydro-Edge Top and Down Tubes, Double Butted E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | SR Sun Tour Raidan LOD, 100mm, with Preload, Lockout and Rebound Adjustment, |
| Rear Suspension | - |
| Shift Lever | Shimano Deore, 2 Way Release, 9 Speed |
| Derailleur Front | Shimano Deore |
| Derailleur Rear | Shimano Shadow SLX |
| Brakes Front | Tektro Auriga Comp WS Hydraulic Disc with 6” Rotor, with Women’s Lever Shape |
| Brakes Rear | Tektro Auriga Comp WS Hydraulic Disc with 6” Rotor, with Women’s Lever Shape |
| Brake Levers | Tektro Auriga Comp WS Hydraulic Disc |
| Pedals | Alloy Double Sided Mountain |
| Crankset | TruVativ Five D 3.1, 44/32/22 with Alloy Outer Chainring |
| Chain Cover | - |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Chain | Shimano HG53 |
| Cassette | Shimano, 11-34, 9 Speed |
| Hub Rear | Shimano, 32 Hole Disc |
| Hub Front | Shimano, 32 Hole Disc |
| Rims | Mavic XM-117, 32 Hole Disc |
| Spokes Nipples | WTB 15 Gauge Black Stainless |
| Tires | Continental Mountain King, 26” x 2.2" |
| Saddle | WTB Speed She Comp with Love Channel and Comfort Zone |
| Seatpost | FSA SL-280, 6061, 30.9mm x 350mm |
| Stem | FSA OS190 Threadless with Alloy Face Plate and 31.8mm Bar Clamp |
| Handlebar | Women’s Custom Taper Double Butted Alloy, 31.8mm Center Tapering to 19.1mm Control Section, with Shift and Brake Lever Adjustment Shims with +/-3mm of Adjustment, with 25.4mm Rise |
| Grips | New Marin Custom Dual Density Women’s Grips for 19.1mm Bars and Smaller Hands |
| Headset | FSA No.10, 1 1/8”, Threadless Internal |
| Rack | - |
| Fender | - |
| Kickstand | - |




(Average Customer Rating: 2 Ratings)
| Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 19 | 69.5 | 135 | 73.5 | - | 482.6 | 558.9 | 580.3 | 35 | - | 785 | 1078.5 | 426 | 30.9 |
| 15 | 69.5 | 110 | 73.5 | - | 381.8 | 534.3 | 545.5 | 35 | - | 725 | 1045.2 | 426 | 30.9 |
| 17 | 69.5 | 120 | 73.5 | - | 431.8 | 547.4 | 561 | 35 | - | 754 | 1064.6 | 426 | 30.9 |
| 13 | 69.5 | 105 | 73.5 | - | 330.2 | 523.1 | 537.8 | 35 | - | 697 | 1021.0 | 426 | 30.9 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.