Bolinas Ridge Disc
Model| Model Name | Bolinas Ridge Disc |
| Model Category | Mountain HT |
| Model Series | Alloy HT |
| Model Number | A11-283-1J |
| Sizes USA | 13 15 17 19 20.5 22 |
| Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| Front Suspension | Suntour XCM-HLO, 100mm with Hydraulic Lockout |
| Rear Suspension | 0 |
| Shift Lever | Shimano Rapid Fire Plus, 8 Speed |
| Derailleur Front | Shimano Altus |
| Derailleur Rear | Shimano Acera |
| Brakes Front | Tektro Novela Mechanical Disc with 6” Rotor |
| Brakes Rear | Tektro Novela Mechanical Disc with 6” Rotor |
| Brake Levers | Pro 2 Finger, Cold Forged |
| Pedals | Composite |
| Crankset | TruVativ E300 3.0, 42/32/22 |
| Chain Cover | #N/A |
| Bottom Bracket | Sealed Cartridge |
| Chain | HG40 |
| Cassette | Shimano HG30, 11-34, 8 Speed |
| Hub Rear | Alloy Double Sealed, 32 Hole Disc with Locking QR |
| Hub Front | Alloy Double Sealed, 32 Hole Disc with QR |
| Rims | Double Wall Single Eyelet, 32 Hole |
| Spokes Nipples | 14 Gauge Black Stainless |
| Tires | Geax Saguaro 26 x 2.2” Front, 2.0” Rear |
| Saddle | Marin Sport Mountain |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm |
| Stem | Forged Alloy Threadless, with 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | Marin Extra Dual Density |
| Headset | 1 1/8”, Threadless |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | 13 | 69.5 | 105 | 72.5 | - | 330.2 | 528.5 | 531.9 | 35 | - | 710 | 1018.5 | 426 | 27.2 |
| - | 15 | 69.5 | 110 | 72.5 | - | 381.8 | 526.2 | 541.9 | 35 | - | 737 | 1028.8 | 426 | 27.2 |
| - | 17 | 69.5 | 120 | 72.5 | - | 431.8 | 536.7 | 559.6 | 35 | - | 769 | 1047 | 426 | 27.2 |
| - | 19 | 69.5 | 135 | 72.5 | - | 482.6 | 555.1 | 580.1 | 35 | - | 799 | 1068.3 | 426 | 27.2 |
| - | 20.5 | 69.5 | 150 | 72.5 | - | 520.7 | 576.2 | 600.9 | 35 | - | 824 | 1090 | 426 | 27.2 |
| - | 22 | 69.5 | 180 | 72.5 | - | 558.8 | 594.3 | 618.7 | 35 | - | 856 | 1109.4 | 426 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.