Dominican
Model| Model Name | Dominican |
| Model Category | Street |
| Model Series | Fixed |
| Model Number | A11-452-1F |
| Sizes USA | 51 53 55 57 59 |
| Frame | 4130 Cromoly with Horizontal Dropouts |
| Front Suspension | Cromoly Road |
| Rear Suspension | 0 |
| Shift Lever | None |
| Derailleur Front | 0 |
| Derailleur Rear | 0 |
| Brakes Front | Dual Pivot with Cartridge Pads |
| Brakes Rear | Dual Pivot with Cartridge Pads |
| Brake Levers | Flatbar Road |
| Pedals | Traditional Old Style Road with an Alloy Cage, Steel Toe Clip and Leather Strap |
| Crankset | Sturmey Archer 5-Arm Track with a 44T Chainring |
| Chain Cover | #N/A |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC 1/2” x 1/8” |
| Cassette | 17T Cog Freewheel / 17T Fixed gear |
| Hub Rear | High Flange Track, 32 Hole, Flip Flop, Freewheel and Fixed Gear |
| Hub Front | High Flange Track, 32 Hole with Sealed Bearings |
| Rims | Alex Race28, Deep Section Aero Profile Double Wall, 32 Hole with CNC Side Walls |
| Spokes Nipples | WTB 14 Gauge Stainless |
| Tires | Vittoria Zaffiro, 700 x 28c with Folding Kevlar Bead and Puncture Resistant Belt |
| Saddle | Classic Road |
| Seatpost | Comp Alloy Micro Adjust, 27.2mm x 250mm |
| Stem | Marin Alloy, Threadless |
| Handlebar | Singles, 6061 Mini Riser, 25.4mm Bar Clamp Area |
| Grips | Micro Knurl, 110mm Wide |
| Headset | TH-857, 1 1/8”, Threadless, Alloy |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | 51 | 72 | 100 | 75 | - | 510 | 523 | 525 | 57 | - | - | 981 | 405 | - |
| - | 53 | 73.5 | 100 | 74.5 | - | 530 | 545 | 545 | 57 | - | - | 983 | 405 | - |
| - | 55 | 73.5 | 120 | 74 | - | 550 | 559 | 560 | 57 | - | - | 993 | 405 | - |
| - | 57 | 74 | 140 | 74 | - | 570 | 568 | 570 | 57 | - | - | 999 | 405 | - |
| - | 59 | 74 | 160 | 73.5 | - | 590 | 587 | 590 | 57 | - | - | 1014 | 405 | - |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.