| Model Name | Redwood Step-Thru |
| Model Category | Path |
| Model Series | Comfort |
| Model Number | A11-845-1F |
| Sizes USA | 15W 17W |
| Frame | 6061 Aluminum with Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | Spinner EnRoute AC, 63mm with Lockout and Preload Adjustment |
| Rear Suspension | 0 |
| Shift Lever | Shimano Alivio, 8 Speed |
| Derailleur Front | Shimano Altus |
| Derailleur Rear | Shimano Alivio |
| Brakes Front | Forged Alloy with Linear Spring and Front Power Modulator |
| Brakes Rear | Forged Alloy with Linear Spring |
| Brake Levers | Forged Alloy 3 Finger with Kraton Insert |
| Pedals | Composite with Alloy Cage |
| Crankset | Suntour NCX-420, 48/38/28 with Alloy Outer Chainring |
| Chain Cover | #N/A |
| Bottom Bracket | Sealed Cartridge |
| Chain | HG40 |
| Cassette | Shimano HG30, 11-32, 8 Speed |
| Hub Rear | Alloy Double Sealed, 32 Hole with QR |
| Hub Front | Alloy Double Sealed, 32 Hole with QR |
| Rims | Alex CA-20, Double Wall, 32 Hole with CNC Side Walls |
| Spokes Nipples | WTB 15 Gauge Stainless |
| Tires | Kenda Krossplus, 26" x 1.95", Dirt-Street Combo |
| Saddle | Marin Women’s Comfort |
| Seatpost | Suspension Post, 27.2mm x 300mm |
| Stem | Alloy Threadless, Adjustable with 0° to 60° Rise |
| Handlebar | Double Butted 6061 Alloy, 25.4, 50mm Rise, Comfort |
| Grips | Dual Density with Comfort Wing |
| Headset | FSA, 1 1/8”, Threadless |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | 15W | 70 | 120 | 73 | - | 381 | 518.9 | 536.6 | 41 | 45 | 677.2 | 1039.5 | 439 | 27.2 |
| - | 17W | 70 | 140 | 73 | - | 431.8 | 532.6 | 554.4 | 41 | 45 | 686.4 | 1058.4 | 439 | 27.2 |
| - | 19W | 70 | 175 | 73 | - | 482.6 | 552.1 | 575.5 | 41 | 45 | 702.4 | 1081.4 | 439 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.