Attack Trail 6.9
Model| Model Name | Attack Trail 6.9 |
| Model Category | Mountain FRS |
| Model Series | Quad Trail |
| Model Number | A11-162-1F |
| Sizes USA | S M L |
| Frame | 6061 Aluminum, Fully Hydroformed Mainframe and Swingarm, Quad-Link 2.0 150mm Suspension System with Modular 135mm Maxle Dropouts |
| Front Suspension | Fox 36 Float RLC 160mm Travel, Compression Lockout, Low Speed Compression Adjust, Rebound Adjust, 1 1/8” to 1.5” Tapered Steer Tube |
| Rear Suspension | Fox Float RP2 with Rebound Adjustment, Dual Position ProPedal Lever |
| Shift Lever | SRAM X-7, 2x10 Speed Trigger |
| Derailleur Front | SRAM X-7 2x10 Speed |
| Derailleur Rear | SRAM X-9, Medium Cage 10-Speed |
| Brakes Front | Avid Elixer R Hydraulic Disc with 7” Rotor |
| Brakes Rear | Avid Elixer R Hydraulic Disc with 6” Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | None |
| Crankset | SRAM S1400, 2x10 Speed, 39/26 |
| Chain Cover | #N/A |
| Bottom Bracket | SRAM Giga X Pipe |
| Chain | SRAM PC-1030, 10-Speed |
| Cassette | SRAM PG-1070, Power Glide II, 12-36, 10 Speed |
| Hub Rear | Fulcrum Red Zone, 12mm Through Axle with Maxle Light |
| Hub Front | Fulcrum Red Zone 6-Bolt, 20mm Through Axle |
| Rims | Fulcrum Red Zone Wheelset, 20mm Front Hub, 12mm Rear Hub with Maxle Light, Tubeless Rims |
| Spokes Nipples | Fulcrum Red Zone Stainless |
| Tires | Maxxis Ardent, 26" x 2.35", Folding |
| Saddle | WTB Rocket V Race SL with Love Channel and Comfort Zone |
| Seatpost | Truvativ Stylo Race, Zero Offset, 30.9 mm x 400mm |
| Stem | Truvativ Stylo Race, 5 Degree Rise |
| Handlebar | Marin 7050 Alloy, 710mm Wide, OS-31.8mm, 25mm Rise |
| Grips | Marin Double Locking with Drop Guard End Cap |
| Headset | FSA Orbit 1.5 ZS, 1 1/8” Top Cup, 1.5” Bottom Cup, for Tapered Steerer, Threadless Internal |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | M | 66 | 120 | 73.5 | - | 444.5 | - | 579 | -5 | - | 815 | 1139 | 440 | 30.9 |
| - | S | 66 | 115 | 73 | - | 393.7 | - | 553.3 | -1 | - | 789 | 1110 | 440 | 30.9 |
| - | L | 66 | 125 | 73.8 | - | 482.6 | - | 591.7 | -7 | - | 833.6 | 1154 | 440 | 30.9 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.