Team CXR 29er
Model| Model Name | Team CXR 29er (X9 3x10) |
| Model Category | Mountain HT |
| Model Series | 29er |
| Model Number | A11-268-1F |
| Sizes USA | 17 19 20.5 22 |
| Frame | Full CXR 29er T3 Carbon Frame, Oversized Downtube, Disc Specific |
| Front Suspension | Fox 32 F29 RL with Tapered Steep Tube, 100mm with Rebound Adjustment, Lockout, and Air Spring Preload |
| Rear Suspension | 0 |
| Shift Lever | SRAM X-9, 3x10 Speed Trigger |
| Derailleur Front | SRAM X-9, 3x10 Speed |
| Derailleur Rear | SRAM X.0, 10-Speed |
| Brakes Front | Avid Elixer CR Carbon Hydraulic Disc with 7 Rotor |
| Brakes Rear | Avid Elixer CR Carbon Hydraulic Disc with 6 Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | None |
| Crankset | SRAM X-9, 3x10 Speed, 44/33/22 |
| Chain Cover | #N/A |
| Bottom Bracket | SRAM Giga X Pipe |
| Chain | SRAM PC-1030, 10-Speed |
| Cassette | SRAM PG-1070, Power Glide II, 12-36, 10 Speed |
| Hub Rear | SUNRingle Black Flag Expert, 28 Hole, 6-Bolt |
| Hub Front | SUNRingle Black Flag Expert, 28 Hole, 6-Bolt |
| Rims | SUNRingle Black Flag Expert 29 Tubeless Ready Wheelset |
| Spokes Nipples | Wheelsmith Double Butted Stainless with alloy Nipples |
| Tires | Continental Race King Fold, 29 x 2.2" with Folding Kevlar Bead |
| Saddle | WTB Silverado SLT with Nicro Rails |
| Seatpost | FSA SL-K, Carbon, 31.6mm x 350mm |
| Stem | FSA OS150 Threadless with Carbon Face Plate and 31.8mm Bar Clamp |
| Handlebar | Easton EC70 XC, UD Carbon, OS-31.8mm, Low Rise |
| Grips | Marin Locking with Open End and Drop Guard End Plug |
| Headset | FSA Orbit C-40 Integrated with Cartridge Bearings |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)




(4.0) Good BicycleThis bike is the bomb! marin rocks Awesome job!
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | 17 | 71.5 | 110 | 73.5 | - | 431.8 | 570.9 | 585 | 60 | 39 | 833.1 | 1071.5 | 445 | 27.2 |
| - | 19 | 71.5 | 110 | 73.5 | - | 482.6 | 582.2 | 605 | 60 | 39 | 834 | 1091.5 | 445 | 27.2 |
| - | 20.5 | 71.5 | 120 | 73.5 | - | 520.7 | 595.6 | 620 | 60 | 39 | 856.7 | 1106.9 | 445 | 27.2 |
| - | 22 | 71.5 | 140 | 73.5 | - | 558.8 | 610.1 | 635 | 60 | 39 | 884.6 | 1122.6 | 445 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.