| MSRP | 679.99 |
| Model Name | Bolinas Ridge 29er |
| Model Category | Mountain HT |
| Model Series | 29er |
| Model Number | A11-260-1C |
| Sizes | 17-19-20.5-22 |
| Sizes USA | 17 19 20.5 22 |
| Front Suspension | Suntour XCR-LO-29, 100mm Travel with Lockout |
| Rear Suspension | 0 |
| Shift Lever | Shimano Rapid Fire Plus, 8 Speed |
| Derailleur Front | Shimano Altus |
| Derailleur Rear | Shimano Alivio, 9 Speed |
| Brakes Front | Tektro Novela Mechanical Disc with 6” Rotor |
| Brakes Rear | Tektro Novela Mechanical Disc with 6” Rotor |
| Brake Levers | Forged Alloy 2.5 Finger |
| Pedals | Composite |
| Crankset | TruVativ E300 3.0, 42/32/22 |
| Chain Cover | #N/A |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Chain | HG40 |
| Cassette | Shimano HG30, 11-34, 8 Speed |
| Hub Rear | Alloy Double Sealed, 32 Hole Disc with Locking QR |
| Hub Front | Alloy Double Sealed, 32 Hole Disc with QR |
| Rims | Alex TD-20, Double Wall, 36 Hole Disc |
| Spokes Nipples | 14 Gauge Black Stainless |
| Tires | Continental Race King “29” Fold, 29” x 2.2" |
| Saddle | Marin Sport Mountain |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm |
| Stem | Forged Alloy Threadless, with 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | Marin Extra Dual Density |
| Headset | FSA, 1 1/8”, Threadless |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |
| Sizes USA | Size | Head Tube Angle | Head Tube Length | Seat Tube Angle | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual | Top Tube Effective | BB Height | BB Drop | Fork Offset | Stand Over High | Wheel Base | Chain Stay | Seat Post |
| 17 | 71.5 | 110 | 73.5 | 431.8 | 570.9 | 585 | 294.6 | 60 | 39 | 833.1 | 1071.5 | 445 | 27.2 | ||
| 19 | 71.5 | 110 | 73.5 | 482.6 | 582.2 | 605 | 294.6 | 60 | 39 | 834 | 1091.5 | 445 | 27.2 | ||
| 20.5 | 71.5 | 110 | 73.5 | 520.7 | 595.6 | 620 | 294.6 | 60 | 39 | 856.7 | 1106.9 | 445 | 27.2 | ||
| 22 | 71.5 | 110 | 73.5 | 558.8 | 610.1 | 635 | 294.6 | 60 | 39 | 884.6 | 1122.6 | 445 | 27.2 |
Marin News Headlines:
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.