Palisades Trail 29er
Model| Model Name | Palisades Trail 29er |
| Model Category | Mountain HT |
| Model Series | 29er |
| Model Number | A12-263-1C |
| Sizes USA | 17 19 20.5 22 |
| Frame | 6061 Aluminum 29er, Triple Butted Hydro-Edge II Top and Down Tubes, Double Butted E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | Rock Shox Recon Silver Air 29er, 100mm, Alloy Steerer Tube, External Rebound, TurnKey Lockout |
| Rear Suspension | 0 |
| Shift Lever | SRAM X-5, 3x10 Speed Trigger |
| Derailleur Front | SRAM X-5 |
| Derailleur Rear | SRAM X-7, 10-Speed |
| Brakes Front | Hayes Dyno Comp Hydraulic Disc, 7” Rotor |
| Brakes Rear | Hayes Dyno Comp Hydraulic Disc, 6” Rotor |
| Brake Levers | Hayes Hydraulic Disc |
| Pedals | Alloy Double Sided Mountain |
| Crankset | TruVativ S800 3.1, 44/33/22, 10-Speed |
| Chain Cover | #N/A |
| Bottom Bracket | TruVativ with Sealed Cartridge and Power Spline |
| Chain | KMC X10, 10-Speed |
| Cassette | SRAM PG-1030, 11-36, 10 Speed |
| Hub Rear | Cartridge Bearing, 32 Hole, 6-Bolt Disc, Alloy Freehub Body |
| Hub Front | Cartridge Bearing, 32H Hole, 6-Bolt Disc |
| Rims | Alex SX44, 32 Hole |
| Spokes Nipples | 14 Gauge Black Stainless |
| Tires | Continental Race King, Folding Bead, 29” x 2.2" |
| Saddle | WTB Silverado Sport |
| Seatpost | Comp Alloy Micro Adjust, 30.9mm |
| Stem | Marin OS Alloy Threadless, 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | Marin Dual Density |
| Headset | FSA No.10, 1 1/8”, Threadless Internal Bearing |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 17 | 71.5 | 110 | 73.5 | - | 431.8 | 570.9 | 585 | 60 | - | - | 1071 | 445 | 30.9 |
| - | 19 | 71.5 | 110 | 73.5 | - | 482.6 | 582.2 | 605 | 60 | - | - | 1091 | 445 | 30.9 |
| - | 20.5 | 71.5 | 120 | 73.5 | - | 520.7 | 595.6 | 620 | 60 | - | - | 1106 | 445 | 30.9 |
| - | 22 | 71.5 | 140 | 73.5 | - | 558.8 | 610.1 | 635 | 60 | - | - | 1122 | 445 | 30.9 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.