San Rafael DS3
Model| Model Name | San Rafael DS3 |
| Model Category | Street |
| Model Series | Hybrid |
| Model Number | A12-664-1J |
| Sizes USA | 15 17 19 20.5 22 |
| Frame | 6061 Aluminum with New Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | Suntour NCXD LO Lite, 63mm with Preload Adjustment and Lockout |
| Rear Suspension | 0 |
| Shift Lever | Shimano Acera Rapid Fire Plus, 9 Speed |
| Derailleur Front | Shimano Acera 9-Speed |
| Derailleur Rear | Shimano Deore |
| Brakes Front | Tektro Novela Mechanical Disc, 6” Rotor |
| Brakes Rear | Tektro Novela Mechanical Disc, 6” Rotor |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite |
| Crankset | Suntour XCR V3 T418, 48/36/26 with Chain Guard |
| Chain Cover | #N/A |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC Z99, 9-Speed |
| Cassette | Shimano HG20, 11-32, 9 Speed |
| Hub Rear | Alloy Double Sealed, 36 Hole Disc with QR |
| Hub Front | Alloy Double Sealed, 36 Hole Disc with QR |
| Rims | Alex TD25, Double Wall, 36 Hole with CNC Side Walls |
| Spokes Nipples | 14 Gauge Black Stainless |
| Tires | Duro Spitfire 700x40c with Duro-Shield Puncture Protection |
| Saddle | WTB Comfort V Comp |
| Seatpost | Alloy Micro Adjust, 27.2mm |
| Stem | Forged Alloy Threadless |
| Handlebar | Double Butted 6061 Alloy, 25.4mm Clamp Diameter, 30mm Rise |
| Grips | Dual Density |
| Headset | FSA No.10, 1 1/8”, Threadless Internal Bearing |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | 15 | 70.5 | 110 | 74.5 | - | 381 | 543.5 | 552.5 | 50 | 45 | - | 1065 | 440 | 27.2 |
| - | 17 | 71 | 110 | 74 | - | 431.8 | 546.6 | 565.5 | 50 | 45 | - | 1067 | 440 | 27.2 |
| - | 19 | 71 | 120 | 73 | - | 482.6 | 555.6 | 580 | 50 | 45 | - | 1070 | 440 | 27.2 |
| - | 20.5 | 71 | 150 | 73 | - | 520.7 | 575.6 | 600.3 | 50 | 45 | - | 1092 | 440 | 27.2 |
| - | 22 | 71 | 180 | 73 | - | 558.8 | 586.6 | 611.1 | 50 | 45 | - | 1104 | 440 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.