Stinson
Model| Model Name | Stinson |
| Model Category | Path |
| Model Series | Comfort |
| Model Number | A12-842-1J |
| Sizes USA | 15 17 19 20.5 22 |
| Frame | 6061 Aluminum with Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | Suntour NEX4100, 63mm with Preload Adjustment |
| Rear Suspension | 0 |
| Shift Lever | Shimano EF51 EZ-FIRE Plus, 7 Speed |
| Derailleur Front | Shimano |
| Derailleur Rear | Shimano Altus |
| Brakes Front | Forged Alloy Linear Pull with Front Power Modulator |
| Brakes Rear | Forged Alloy Linear Pull |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite |
| Crankset | Suntour XCT V1 T208, 48/38/28 |
| Chain Cover | #N/A |
| Bottom Bracket | Sealed Cartridge |
| Chain | UG51 |
| Cassette | Shimano, 14-28, 7 Speed |
| Hub Rear | Alloy Double Sealed, 36 Hole with QR |
| Hub Front | Alloy Double Sealed, 36 Hole with QR |
| Rims | Alex AP17, 36 Hole |
| Spokes Nipples | 14 Gauge Stainless |
| Tires | 26" x 1.95", Dirt-Street Combo |
| Saddle | Marin Comfort |
| Seatpost | Suspension Post, 27.2mm |
| Stem | Forged Alloy, Adjustable with 0° to 60° Rise |
| Handlebar | Double Butted 6061 Alloy, 25.4, 50mm Rise, Comfort Bend |
| Grips | Tri Density with Comfort Wing |
| Headset | 1 1/8”, Threaded |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | 15 | 70 | 120 | 73 | - | 381 | 518.9 | 536.6 | 41 | 45 | 733.5 | 1039.5 | 439 | 27.2 |
| - | 17 | 70 | 140 | 73 | - | 431.8 | 532.6 | 554.4 | 41 | 45 | 767.2 | 1058.4 | 439 | 27.2 |
| - | 19 | 70 | 175 | 73 | - | 482.6 | 552.1 | 575.5 | 41 | 45 | 807.7 | 1081.4 | 439 | 27.2 |
| - | 20.5 | 70 | 215 | 73 | - | 520.7 | 572.1 | 596.4 | 41 | 45 | 844.6 | 1104.5 | 439 | 27.2 |
| - | 22 | 70 | 225 | 73 | - | 558.8 | 584.7 | 608.4 | 41 | 45 | 867.2 | 1117 | 439 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.