Mount Vision XM6
Model| Model Name | Mount Vision XM6 |
| Model Category | Mountain FRS |
| Model Series | Quad XM 140 |
| Model Number | A12-140-1F |
| Sizes USA | XS S M L XL |
| Frame | 6061 Main Frame & Swing Arm, Quad-Link 3.0 140mm Suspension System |
| Front Suspension | Rock Shox Sektor TK Solo Air, 140mm Travel, 15mm Maxle Light System |
| Rear Suspension | Rock Shox Ario RL with Lockout and Rebound Adjust |
| Shift Lever | SRAM X-5, 3x10 Speed Trigger |
| Derailleur Front | SRAM X-7, Direct Mount, 3x10 Speed |
| Derailleur Rear | SRAM X-7, 10-Speed |
| Brakes Front | Avid Elixer 1 Hydraulic Disc, 7” Rotor |
| Brakes Rear | Avid Elixer 1 Hydraulic Disc, 6” Rotor |
| Brake Levers | Avid Hydraulic Disc |
| Pedals | None |
| Crankset | SRAM X-5 3x10 Speed, 44/33/22 |
| Chain Cover | #N/A |
| Bottom Bracket | TruVativ with Giga X Pipe Exterior System Integrated with Crankset |
| Chain | KMC X10, 10-Speed |
| Cassette | SRAM PG-1030, 11-36, 10 Speed |
| Hub Rear | Cartridge Bearing, 32 Hole, 6-Bolt Disc, Alloy Freehub Body |
| Hub Front | Marin 15mm, Sealed Cartridge Bearings |
| Rims | Alex SX44, 32 Hole |
| Spokes Nipples | 14 Gauge Black Stainless |
| Tires | Maxxis Ardent, 26" x 2.25" |
| Saddle | WTB VOLT Comp |
| Seatpost | Race Alloy Micro Adjust, 30.9mm |
| Stem | Marin OS Alloy Threadless, 31.8mm Bar Clamp |
| Handlebar | Trail Riser Double Butted 2014 Alloy, OS-31.8mm, 25mm Rise |
| Grips | Marin Double Locking |
| Headset | FSA Orbit 1.5B ZS |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | M | 67.5 | 120 | 72.5 | - | 444.5 | 592.7 | 592.7 | -5 | - | - | 1145 | 435 | 30.9 |
| - | S | 67.5 | 110 | 72.5 | - | 406.4 | 547.7 | 573.6 | -5 | - | - | 1125 | 435 | 30.9 |
| - | XS | 67.5 | 110 | 72.5 | - | 381 | 526.6 | 548.6 | -5 | - | - | 1100 | 435 | 30.9 |
| - | L | 67.5 | 130 | 72.5 | - | 482.6 | 580.2 | 606.8 | -5 | - | - | 1160 | 435 | 30.9 |
| - | XL | 67.5 | 150 | 72.5 | - | 520.7 | 594.7 | 620 | -5 | - | - | 1175 | 435 | 30.9 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.