Muirwoods 29er
Model| Model Name | Muirwoods 29er |
| Model Category | Street |
| Model Series | Urban |
| Model Number | A12-624-1C |
| Sizes USA | 17 19 20.5 22 |
| Frame | Double Butted Cromoly 29er with Edge II Tubing with Double Butted E4 Anti-Flex Seat and Chain Stays |
| Front Suspension | Cromoly Rigid 29er Disc, 1 1/8” |
| Rear Suspension | 0 |
| Shift Lever | Shimano Acera Rapid Fire Plus, 8 Speed |
| Derailleur Front | Shimano Acera |
| Derailleur Rear | Shimano Deore |
| Brakes Front | Tektro Novela Mechanical Disc, 7” Rotor |
| Brakes Rear | Tektro Novela Mechanical Disc, 6” Rotor |
| Brake Levers | Pro 2 Finger with Hidden Clamp |
| Pedals | Alloy Platform |
| Crankset | TruVativ E300 C 3.0, 48/38/28 |
| Chain Cover | #N/A |
| Bottom Bracket | TruVativ with Sealed Cartridge |
| Chain | HG40 |
| Cassette | Shimano HG31, 11-32, 8 Speed |
| Hub Rear | Alloy Double Sealed, 32 Hole Disc |
| Hub Front | Alloy Double Sealed, 32 Hole Disc with Locking QR |
| Rims | Alex TD-20, Double Wall, 32 Hole Disc |
| Spokes Nipples | WTB 14 Gauge Stainless |
| Tires | Continental Town Ride, 29” x 1.6” Urban |
| Saddle | WTB Vigo Comp |
| Seatpost | Alloy Micro Adjust, 27.2mm |
| Stem | Marin OS Alloy Threadless with 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | WTB Street Smart with Drop Guard End Plugs |
| Headset | FSA, 1 1/8”, Threadless |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |




(Average Customer Rating: 2 Ratings)
| Sizes USA | Size | Head Tube Angle (degrees) | Head Tube Length (mm) | Seat Tube Angle (degrees) | Seat Tube Theoretical | Seat Tube Actual (mm) | Top Tube Actual (mm) | Top Tube Effective (mm) | BB Drop | Fork Offset (mm) | Stand Over High | Wheel Base (mm) | Chain Stay (mm) | Seat Post (mm) |
| - | 17 | 72 | 115 | 74 | - | 431.8 | 568.5 | 590 | 70 | 45 | 769.4 | 1076 | 445 | 27.2 |
| - | 19 | 72.5 | 125 | 73.5 | - | 482.6 | 581.3 | 605 | 70 | 45 | 798.4 | 1081 | 445 | 27.2 |
| - | 20.5 | 72.5 | 135 | 73.5 | - | 520.7 | 593.3 | 615 | 70 | 45 | 821.1 | 1091 | 445 | 27.2 |
| - | 22 | 72.5 | 155 | 73.5 | - | 558.8 | 610.4 | 630 | 70 | 45 | 848.6 | 1106 | 445 | 27.2 |
The Women's Fit Geometry bikes that we have designed is more than just about frame modifications. Our engineers have carefully designed the frame of the bicycle to fit a woman's body better, along with choosing parts and accessories that leverage the strengths of a woman's ergonomics. Each Women's Fit Geometry bike is designed to incorporate these elements in order to maximize your cycling experience. Learn More
Any images or descriptions of riders using
products in a manner not specifically approved in Our Owners Manual (e.g. stunt jumping or riding without protective gear) are NOT to be duplicated and are NOT considered safe or condoned by
These actions are of professional level riders on closed, specially configured courses or terrain, on bikes that have been specifically modified for the particular style of riding or stunt. Even so, such riding can cause equipment failure and severe injury or death even under the best of circumstances.