Stelvio T3 Pro Dura-Ace Di2
 
                                                    See this bike in a different color:
Jump to…
Specifications
- 
                            FrameT3 Unidirectional Carbon with Internal Cable Routing, Power Taper Seat Tube and 1 1/8” to 1.5” Tapered Headtube, PF30 Bottom Bracket 
- 
                            Front ForkCXR-SL Carbon with Tapered Carbon Steerer 
- 
                            CranksetShimano Dura Ace, 52/36T 
- 
                            Derailleur RearDura Ace Di2 11 speed 
- 
                            Shift LeverDura Ace 2x11 Speed 
- 
                            Derailleur FrontDura Ace Di2 11 Speed 
- 
                            CassetteShimano Dura Ace, 11-25, 11-Speed 
- 
                            Bottom BracketFSA Sealed Cartridge PressFit30 with Shimano Adapter 
- 
                            ChainDura Ace 
- 
                            Hub RearReynolds 
- 
                            Hub FrontReynolds 
- 
                            RimReynolds Assault Carbon Clincher 
- 
                            Spokes NipplesDT Swiss for Reynolds 
- 
                            TiresContinental GP 4000, 700 x 23c 330TPI with Kevlar Bead 
- 
                            Brakes FrontDura Ace 
- 
                            Brakes RearDura Ace 
- 
                            Brake LeversShimano with Integrated Shifters 
- 
                            HandlebarRitchey WCS Evo-Curve, 4 degree sweep, shallow drop 
- 
                            GripsMarin Road Plus Tape 
- 
                            StemRitchey WCS 4-Axis Carbon w/Ti Bolts 84/-6 Deg Rise 
- 
                            HeadsetFSA Orbit C-40 with Cartridge Bearings 
- 
                            SeatpostRitchey WCS Carbon 1 Bolt w/Di2 Battery Mount. 25mm offset, 350mm 
- 
                            SaddlePrologo Scratch Pro with T1.4 Rails 
- 
                            PedalsNone 
Specifications, pricing, and availability are subject to change without notice.
Geometry
 
                | 49 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| STACK | - | - | - | - | - | - | 
| REACH | - | - | - | - | - | - | 
| HEADTUBE ANGLE | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° | 
| HEADTUBE LENGTH | 105 | 120 | 145 | 160 | 180 | 200 | 
| SEATTUBE ANGLE VIRTUAL | - | - | - | - | - | - | 
| SEATTUBE ANGLE ACTUAL | 75.0° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 
| SEATTUBE LENGTH | 490 | 520 | 540 | 560 | 580 | 600 | 
| TOPTUBE ACTUAL | 495.8 | 522.8 | 537.6 | 552.9 | 567.1 | 581.1 | 
| TOPTUBE EFFECTIVE | 502.3 | 530 | 545 | 560 | 575 | 590 | 
| FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 | 
| BOTTOM BRACKET HEIGHT | 269 | 269 | 271 | 271 | 271 | 271 | 
| BOTTOM BRACKET DROP | 70 | 70 | 68 | 68 | 68 | 68 | 
| CHAINSTAY | 405 | 405 | 405 | 405 | 405 | 405 | 
| WHEELBASE | 971 | 976 | 980 | 991 | 1000 | 1010 | 
| STANDOVER HEIGHT | 728 | 750 | 777 | 795 | 813 | 833 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 
All lengths in millimeters