Bolinas Ridge 7.2
 
                                                    See this bike in a different color:
- Price: *
- 
                                Size Range:
                                                                XS, S, M, L, XL, XXL                                                                    
                                    Size Rider height range XS 146cm to 157cm S 157cm to 165cm M (27.5/29) 165cm to 175cm L 175cm to 183cm XL 183cm to 191cm 
Jump to…
Specifications
- 
                            FrameSeries 1 6061 Aluminum w/ SHOT Tech, 27.5” Wheels, Disc Mounts 
- 
                            Front ForkSR Suntour XCT HLO 27.5”, Hydraulic Lockout, 100mm Travel (80mm Travel Size XS) 
- 
                            CranksetForged Alloy, 42/34/24T 
- 
                            Derailleur RearShimano Altus 
- 
                            Shift LeverShimano EF51 8-Speed 
- 
                            Derailleur FrontShimano Altus 
- 
                            CassetteSunrace 8-Speed, 11-32T 
- 
                            Bottom BracketSealed Cartridge Bearing, Square Taper 
- 
                            ChainKMC Z8 
- 
                            Hub RearFormula, 6-Bolt Disc, 32H 
- 
                            Hub FronFormula, 6-Bolt Disc, 32H 
- 
                            RimMaddux Double Wall, Machined Sidewall 
- 
                            Spokes Nipples15g Black Stainless Steel 
- 
                            TiresVee Tire Galaxy, 27.5x2.1 
- 
                            Brakes FrontTektro Aires Mechanical Disc, 180mm Rotor 
- 
                            Brakes RearTektro Aires Mechanical Disc, 160mm Rotor 
- 
                            Brake LeversShimano w/ Integrated Shifters 
- 
                            HandlebarMarin Riser 
- 
                            GripsMarin Dual Density 
- 
                            StemMarin Alloy 
- 
                            HeadsetFSA No.10-P 
- 
                            SeatpostMarin Alloy 
- 
                            SaddleMarin MTB 
- 
                            PedalsResin Platform 
Specifications, pricing, and availability are subject to change without notice.
Geometry
 
                | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| STACK | 593.31 | 593.31 | 593.31 | 602.65 | 621.32 | 639.99 | 
| REACH | 381.6 | 398.61 | 415.61 | 432.75 | 444.04 | 451.33 | 
| HEADTUBE ANGLE | 69° | 69° | 69° | 69° | 69° | 69° | 
| HEADTUBE LENGTH | 110 | 110 | 110 | 120 | 140 | 160 | 
| SEATTUBE ANGLE VIRTUAL | 73° | 73° | 73° | 73° | 73° | 73° | 
| SEATTUBE ANGLE ACTUAL | 73° | 73° | 73° | 73° | 73° | 73° | 
| SEATTUBE LENGTH | 330 | 382.1 | 431.8 | 482 | 520 | 559 | 
| TOPTUBE ACTUAL | 563 | 564 | 574.6 | 593.6 | 611.2 | 622 | 
| TOPTUBE EFFECTIVE | 565 | 580 | 597 | 617 | 634 | 647 | 
| BOTTOM BRACKET HEIGHT | 305.5 | 305.5 | 305.5 | 305.5 | 305.5 | 305.5 | 
| BOTTOM BRACKET DROP | 48 | 48 | 48 | 48 | 48 | 48 | 
| CHAINSTAY | 430 | 430 | 430 | 430 | 430 | 430 | 
| WHEELBASE | 1067 | 1082 | 1097 | 1118 | 1140 | 1151 | 
| STANDOVER HEIGHT | 642 | 684 | 725.5 | 767.8 | 801.3 | 834.7 | 
| FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 
All lengths in millimeters