Attack Trail Frameset
                                                    See this bike in a different color:
Jump to…
Specifications
- 
                            
Frame
Carbon Frame and Swingarm, 27.5” Wheels, 150mm Travel QUAD 3 Suspension Platform. DT Swiss RWS 142x12mm Thru-Axle
 - 
                            
Rear Suspension
BOS Kirk, 3-Way Adjustment, 200x57mm Stroke
 - 
                            
Grips
Marin Locking
 - 
                            
Headset
FSA Orbit, Sealed Cartridge Bearing, 1 1/8
 
Specifications, pricing, and availability are subject to change without notice.
Geometry
                | S | M | L | XL | |
|---|---|---|---|---|
| STACK | 596.29 | 605.6 | 614.79 | 633.29 | 
| REACH | 400.1 | 412.5 | 424.8 | 434.5 | 
| HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | 
| HEADTUBE LENGTH | 95 | 105 | 115 | 135 | 
| SEATTUBE ANGLE VIRTUAL | 73.5° | 73.5° | 73.5° | 73.5° | 
| SEATTUBE ANGLE ACTUAL | 66.5° | 66.5° | 66.5° | 66.8° | 
| TOPTUBE ACTUAL | 511.8 | 524.9 | 541.6 | 554.8 | 
| TOPTUBE EFFECTIVE | 576.4 | 591.4 | 606.4 | 622.1 | 
| BOTTOM BRACKET HEIGHT | 335.5 | 335.5 | 335.5 | 335.5 | 
| BOTTOM BRACKET DROP | 14.5 | 14.5 | 14.5 | 14.5 | 
| CHAINSTAY | 435 | 435 | 435 | 435 | 
| WHEELBASE | 1135.4 | 1151.7 | 1167.9 | 1185.5 | 
| STANDOVER HEIGHT | 698.48 | 730.58 | 759.79 | 779.17 | 
| FORK OFFSET | 44 | 44 | 44 | 44 | 
| SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 
All lengths in millimeters