Bobcat Trail 5
                                                    See this bike in a different color:
- Price: *
 - 
                                Size Range:
                                                                XS, S, M, L, XL, XXL                                                                    
                                    
Size Rider height range XS 4'10" to 5'2" S 5'2" to 5'5" M (27.5/29) 5'5" to 5'9" L 5'9" to 6'0" XL 6'0" to 6'3"  
Jump to…
Specifications
- 
                            
Frame
Series 2 6061 Aluminum, 27.5” or 29" Wheels, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount
 - 
                            
Front Suspension
RockShox Recon Silver, TK Coil Spring, 100mm Travel (80mm Size XS & S)
 - 
                            
Rims
Marin Aluminum Double Wall, 27mm Inner, Pinned Joint, Disc Specific, Tubeless Compatible
 - 
                            
Hub Rear
Formula, Centerlock Disc, 32H
 - 
                            
Hub Front
Formula, Centerlock Disc, 32H
 - 
                            
Spokes
14g Black Stainless Steel
 - 
                            
Tires
Schwalbe Tough Tom, 27.5” or 29" x 2.25"
 - 
                            
Derailleur Rear
Shimano Deore Shadow Plus SGS 10-Speed
 - 
                            
Derailleur Front
- - -
 - 
                            
Shift Lever
Shimano Deore 1x10-Speed
 - 
                            
Crankset
Marin Forged Alloy 1x10, Hollow Spindle, Steel Narrow-Wide 32T Chainring, 76mm BCD
 - 
                            
Bottom Bracket
External Sealed Cartridge Bearings
 - 
                            
Chain
KMC X10
 - 
                            
Cassette
SunRace 10-Speed, 11-42T
 - 
                            
Brakes Front
Shimano BR-M315 Hydraulic Disc, 180mm Rotor
 - 
                            
Brakes Rear
Shimano BR-M315 Hydraulic Disc, 160mm Rotor
 - 
                            
Brake Levers
Shimano BL-365 Hydraulic
 - 
                            
Handlebar
Marin Mini-Riser, 10mm Rise, 720mm Width
 - 
                            
Stem
Marin Alloy, 60mm
 - 
                            
Grips
Marin Dual Density
 - 
                            
Headset
FSA No.10-P
 - 
                            
Seatpost
Marin Alloy
 - 
                            
Saddle
Marin MTB
 - 
                            
Pedals
Nylon Platform
 
Specifications, pricing, and availability are subject to change without notice.
Geometry
                | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| WHEEL SIZE | 27.5" | 27.5" | 27.5" / 29" | 29" | 29" | 29" | 
| STACK | 578.56 | 583.19 | 587.83 / 613.97 | 618.6 | 623.24 | 627.88 | 
| REACH | 409.1 | 422.77 | 438.44 / 430.95 | 449.62 | 465.29 | 474.96 | 
| HEADTUBE ANGLE | 68° | 68° | 68° / 68° | 68° | 68° | 68° | 
| HEADTUBE LENGTH | 100 | 105 | 110/ 110 | 115 | 120 | 125 | 
| SEATTUBE ANGLE VIRTUAL | 74° | 74° | 74° / 74° | 74° | 74° | 74° | 
| SEATTUBE ANGLE ACTUAL | 74° | 74° | 74° / 74° | 74° | 74° | 74° | 
| SEATTUBE LENGTH | 330 | 381 | 431 / 431 | 482 | 520 | 559 | 
| TOPTUBE ACTUAL | 564.23 | 570.64 | 583.64 / 580.16 | 599.16 | 618.13 | 633.44 | 
| TOPTUBE EFFECTIVE | 575 | 590 | 607/ 607 | 627 | 644 | 655 | 
| BOTTOM BRACKET HEIGHT | 304.5 | 304.5 | 304.5 / 311 | 311 | 311 | 311 | 
| BOTTOM BRACKET DROP | 48 | 48 | 48/ 61 | 61 | 61 | 61 | 
| CHAINSTAY | 430 | 430 | 430 / 445 | 445 | 445 | 445 | 
| WHEELBASE | 1098.23 | 1113.77 | 1131.32 / 1150.17 | 1170.71 | 1188.25 | 1199.8 | 
| STANDOVER HEIGHT | 639.7 | 679.36 | 723.37 / 735.3 | 778.55 | 809.93 | 838.88 | 
| FORK OFFSET | 44 | 42 | 42 / 51 | 51 | 51 | 51 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 / 27.2 | 27.2 | 27.2 | 27.2 | 
| HANDLEBAR WIDTH | 720 | 720 | 720 / 720 | 720 | 720 | 720 | 
| STEM LENGTH | 60 | 60 | 60 / 60 | 60 | 60 | 60 | 
| CRANK LENGTH | 170 | 170 | 175 / 175 | 175 | 175 | 175 | 
All lengths in millimeters