Indian Fire Trail 7.8
 
                                                    See this bike in a different color:
Jump to…
Specifications
- 
                            FrameSeries 3 6061 Aluminum w/ SHOT Tech, 27.5” Wheels, 142x12mm Thru-Axle Dropouts 
- 
                            Front ForkFox 32 Float Factory 27.5” w/ Kashima, 100mm Travel 
- 
                            CranksetShimano Deore XT Hollowtech II, 32T 
- 
                            Derailleur RearShimano Deore XT Shadow Plus 
- 
                            Shift LeverShimano Deore XT 1x11-Speed 
- 
                            CassetteShimano Deore XT 11-Speed, 11-42T 
- 
                            Bottom BracketShimano Hollowtech II 
- 
                            ChainKMC X11L 
- 
                            Hub RearFormula, 142x12mm, Alloy Axle, Quad Cartridge Sealed Bearing, Centerlock Disc, 32H 
- 
                            Hub FrontFormula, 100x15mm, Sealed Cartridge Bearing, Centerlock Disc 28H 
- 
                            RimStan's Rapid 25, 21mm Inner, Tubeless Ready 
- 
                            Spokes Nipples14g Black Stainless Steel 
- 
                            TiresMaxxis Ardent, 27.5x2.25”, Folding, Tubeless Ready 
- 
                            Brakes FrontShimano SLX Hydraulic Disc, 180mm Rotor 
- 
                            Brakes RearShimano SLX Hydraulic Disc, 160mm Rotor 
- 
                            Brake LeversShimano SLX Hydraulic 
- 
                            HandlebarMarin Flat Top Riser 
- 
                            GripsMarin Locking 
- 
                            StemMarin 3D Forged Alloy 
- 
                            HeadsetFSA Orbit, Sealed Cartridge Bearing, 1 1/8 
- 
                            SeatpostMarin 3D Forged Alloy 
- 
                            SaddleWTB SLC XC 
- 
                            PedalsNo Pedals 
Specifications, pricing, and availability are subject to change without notice.
Geometry
 
                | S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| STACK | 604.9 | 626.6 | 627.1 | 636.29 | 655.1 | 
| REACH | 399.4 | 410.6 | 432 | 455.5 | 452.2 | 
| HEADTUBE ANGLE | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 
| HEADTUBE LENGTH | 110 | 110 | 110 | 120 | 140 | 
| SEATTUBE ANGLE VIRTUAL | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 
| SEATTUBE ANGLE ACTUAL | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 
| SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 | 
| TOPTUBE ACTUAL | 565.1 | 575.2 | 591.1 | 607.6 | 621.5 | 
| TOPTUBE EFFECTIVE | 579.4 | 597 | 617 | 633.7 | 646.9 | 
| BOTTOM BRACKET HEIGHT | 308 | 308 | 308 | 308 | 308 | 
| BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 | 
| CHAINSTAY | 445 | 445 | 445 | 445 | 445 | 
| WHEELBASE | 1083.3 | 1095.7 | 1115.7 | 1133.1 | 1146.8 | 
| STANDOVER HEIGHT | 684.6 | 735.7 | 774.2 | 804.8 | 837.9 | 
| FORK OFFSET | 51 | 51 | 51 | 51 | 51 | 
| SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 
All lengths in millimeters