San Rafael DS5
See this bike in a different color:
- Price: *
-
Size Range:
XS, S, M, L, XL
Size Rider height range XS 4'11" to 5'2" S 5'3" to 5'6" M 5'6" to 5'10" L 5'10" to 6'2" XL 6'2" to 6'5"
Jump to…
Specifications
-
Frame
Series 3 6061 Aluminum w/ SHOT Tech, Relieved Head Tube and BB, Internal Cable Routing, Post Mount Disc Specific Forged Dropouts
-
Front Fork
SR Suntour NCXD LO, Hydraulic Lockout, Adjustable Damping, 63mm Travel
-
Crankset
Forged Alloy 1x10, Hollow CrMo Spindle, Narrow-Wide 42T
-
Derailleur Rear
SRAM X7 Type 2.1 w/Clutch
-
Shift Lever
SRAM X5 10-Speed
-
Cassette
Sunrace 10-Speed, 11-42T
-
Bottom Bracket
External Sealed Cartridge Bearing
-
Chain
KMC X10
-
Hub Rear
Formula, 6-Bolt Disc, 32H
-
Hub Front
Formula, 6-Bolt Disc, 32H
-
Rim
Maddux FR300, Double Wall, Disc Specific, 19mm Inner
-
Spokes Nipples
14g Black Stainless Steel
-
Tires
WTB Nano Comp, 700x40C
-
Brakes Front
Tektro Gemini Hydraulic Disc, 160mm Rotor
-
Brakes Rear
Tektro Gemini Hydraulic Disc, 160mm Rotor
-
Brake Levers
Tektro Gemini Hydraulic
-
Handlebar
Marin Flat Top Riser
-
Grips
Marin Ergonomic Locking
-
Stem
Marin 3D Forged Alloy
-
Headset
FSA No.10-P
-
Seatpost
Marin Carbon
-
Saddle
Ergon SM30
-
Pedals
Aluminum Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry
XS/15" | S/17" | M/19" | L/20.5" | XL/22" | |
---|---|---|---|---|---|
STACK | 588.99 | 598.41 | 607.85 | 621.99 | 640.84 |
REACH | 382.43 | 377.94 | 384.26 | 400.04 | 405.28 |
HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
HEADTUBE LENGTH | 100 | 110 | 120 | 135 | 155 |
SEATTUBE ANGLE VIRTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 73.5° | 73° | 73° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE ACTUAL | 546.4 | 541.3 | 546.9 | 566.2 | 577.8 |
TOPTUBE EFFECTIVE | 556.9 | 560.9 | 570.1 | 590.2 | 601.2 |
FORK OFFSET | 41 | 41 | 41 | 41 | 41 |
BOTTOM BRACKET HEIGHT | 291 | 291 | 291 | 291 | 291 |
BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
CHAINSTAY | 445 | 445 | 445 | 445 | 445 |
WHEELBASE | 1054.19 | 1053.04 | 1062.7 | 1083.48 | 1095.39 |
STANDOVER HEIGHT | 660 | 706.5 | 749.3 | 781.4 | 815 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters