Argenta A6
Ver bicicleta en otro color:
Salta a…
Especificaciones
-
Frame
6061 Aluminum, Double Butted with Endurance Fit Geometry
-
Front Fork
Endurance Alloy Road 1 1/8”
-
Crankset
FSA Tempo, 50/34T
-
Derailleur Rear
Shimano Claris
-
Shift Lever
Shimano Claris STI, 2x8-Speed
-
Derailleur Front
Shimano Claris
-
Cassette
Shimano HG, 11-32, 8-Speed
-
Bottom Bracket
Sealed Cartridge
-
Chain
KMC Z8
-
Hub Rear
Formula, 32 Hole
-
Hub Front
Formula, 28 Hole
-
Rim
Alex AT470 Double Wall with CNC Side Walls
-
Spokes Nipples
14 Gauge Stainless
-
Tires
Schwalbe Lugano with Kevlar Puncture Guard 700 x 25c
-
Brakes Front
Tektro R312 Dual Pivot
-
Brakes Rear
Tektro R312 Dual Pivot
-
Brake Levers
Shimano with Integrated Shifters
-
Handlebar
Marin Road Compact Drop
-
Grips
Marin Road Plus Tape
-
Stem
Marin Alloy, Threadless
-
Headset
FSA No. 8B 1 1/8 Threadless Sealed Cartridge Bearing
-
Seatpost
Marin Alloy Micro Adjust, 350mm
-
Saddle
Marin Speed Concept with Cromoly Rails
-
Pedals
Composite with Alloy Cage
Specifications, pricing, and availability are subject to change without notice.
Geometria
XS/43.5 | S/48.5 | M/52.5 | L/55.5 | XL/58.5 | |
---|---|---|---|---|---|
STACK | 527.5 | 553.7 | 568 | 582.3 | 614.6 |
REACH | 368.7 | 386.6 | 387.1 | 387 | 397.1 |
HEADTUBE ANGLE | 70.0° | 72.0° | 72.0° | 72.0° | 73.0° |
HEADTUBE LENGTH | 135 | 155 | 170 | 185 | 215 |
SEATTUBE ANGLE VIRTUAL | - | - | - | - | - |
SEATTUBE ANGLE ACTUAL | 75.0° | 75.0° | 74.0° | 73.0° | 73.0° |
SEATTUBE LENGTH | 435 | 485 | 525 | 555 | 585 |
TOPTUBE ACTUAL | 495.2 | 519.6 | 534.8 | 549.9 | 568.5 |
TOPTUBE EFFECTIVE | 510 | 535 | 550 | 565 | 585 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 |
BOTTOM BRACKET HEIGHT | 269 | 269 | 269 | 269 | 269 |
BOTTOM BRACKET DROP | 70 | 70 | 70 | 70 | 70 |
CHAINSTAY | 415 | 415 | 415 | 415 | 415 |
WHEELBASE | 992 | 1000 | 1005 | 1010 | 1020 |
STANDOVER HEIGHT | 718 | 756 | 782 | 803 | 833 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters