Stelvio Pro Ultegra Di2
Ver bicicleta en otro color:
Salta a…
Especificaciones
-
Frame
T3 Unidirectional Carbon with Internal Cable Routing, Power Taper Seat Tube and 1 1/8” to 1.5” Tapered Headtube, PF30 Bottom Bracket
-
Front Fork
CXR-SL Carbon with Tapered Carbon Steerer
-
Crankset
Shimano Ultegra, 52/36T
-
Derailleur Rear
Shimano Ultegra Di2
-
Shift Lever
Shimano Ultegra Di2, 11 Speed
-
Derailleur Front
Shimano Ultegra
-
Cassette
Shimano Ultegra, 11-28, 11 Speed
-
Bottom Bracket
FSA Sealed Cartridge PressFit30 with Shimano Adapter
-
Chain
Shimano Ultegra
-
Hub Rear
Mavic Ksyrium Elite
-
Hub Front
Mavic Ksyrium Elite
-
Rim
Mavic Ksyrium Elite WTS
-
Spokes Nipples
Mavic Ksyrium
-
Tires
Mavic WTS Yksion 700 x 23c Folding Bead Tires
-
Brakes Front
Shimano Ultegra
-
Brakes Rear
Shimano Ultegra
-
Brake Levers
Shimano with Integrated Shifters
-
Handlebar
Ritchey WCS Evo-Curve, 4 degree sweep, shallow drop
-
Grips
Marin Road Plus Tape
-
Stem
Ritchey WCS 4-Axis 44 Threadless. 84/-6 Deg Rise
-
Headset
FSA Orbit C-40 with Cartridge Bearings
-
Seatpost
Ritchey WCS 1 Bolt w/Di2 Battery Mount. 25mm offset, 350mm
-
Saddle
Prologo Scratch Pro with T2.0 Rails
-
Pedals
None
Specifications, pricing, and availability are subject to change without notice.
Geometria
49 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
STACK | - | - | - | - | - | - |
REACH | - | - | - | - | - | - |
HEADTUBE ANGLE | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° |
HEADTUBE LENGTH | 105 | 120 | 145 | 160 | 180 | 200 |
SEATTUBE ANGLE VIRTUAL | - | - | - | - | - | - |
SEATTUBE ANGLE ACTUAL | 75.0° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
SEATTUBE LENGTH | 490 | 520 | 540 | 560 | 580 | 600 |
TOPTUBE ACTUAL | 495.8 | 522.8 | 537.6 | 552.9 | 567.1 | 581.1 |
TOPTUBE EFFECTIVE | 502.3 | 530 | 545 | 560 | 575 | 590 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 |
BOTTOM BRACKET HEIGHT | 269 | 269 | 271 | 271 | 271 | 271 |
BOTTOM BRACKET DROP | 70 | 70 | 68 | 68 | 68 | 68 |
CHAINSTAY | 405 | 405 | 405 | 405 | 405 | 405 |
WHEELBASE | 971 | 976 | 980 | 991 | 1000 | 1010 |
STANDOVER HEIGHT | 728 | 750 | 777 | 795 | 813 | 833 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters