Argenta Comp
Ver bicicleta en otro color:
Salta a…
Especificaciones
-
Frame
Series 3 6061 Aluminum, Endurance Fit Geometry
-
Front Fork
Carbon w/ Alloy Steerer
-
Crankset
Shimano M345 Compact, 50/34T
-
Derailleur Rear
Shimano Sora
-
Shift Lever
Shimano Sora 9-Speed
-
Derailleur Front
Shimano Sora
-
Cassette
Shimano Tiagra 9-Speed, 11-30T
-
Bottom Bracket
Shimano Octalink V2 Cartridge
-
Chain
KMC X9
-
Hub Rear
Formula, 32H
-
Hub Front
Formula, 28H
-
Rim
Maddux DRX20, Double Wall, Machined Sidewall, 20mm Height
-
Spokes Nipples
14g Black Stainless Steel
-
Tires
Schwalbe Lugano, 700x25C, Kevlar Puncture Protection
-
Brakes Front
Tektro R312 Dual Pivot, Cartridge Pads
-
Brakes Rear
Tektro R312 Dual Pivot, Cartridge Pads
-
Brake Levers
Shimano w/ Integrated Shifters
-
Handlebar
Marin Compact Drop
-
Grips
Marin Silicon Gel Tape
-
Stem
Marin 3D Forged Alloy
-
Headset
FSA No.8B
-
Seatpost
Marin Alloy
-
Saddle
Marin Endurance Concept
-
Pedals
Resin Road
Specifications, pricing, and availability are subject to change without notice.
Geometria
XS/43.5 | S/48.5 | M/52.5 | L/55.5 | XL/58.5 | |
---|---|---|---|---|---|
STACK | 527.5 | 553.7 | 568 | 582.3 | 614.6 |
REACH | 368.7 | 386.6 | 387.1 | 387 | 397.1 |
HEADTUBE ANGLE | 70° | 72° | 72° | 72° | 73° |
HEADTUBE LENGTH | 135 | 155 | 170 | 185 | 215 |
SEATTUBE ANGLE VIRTUAL | 75° | 75° | 74° | 73° | 73° |
SEATTUBE ANGLE ACTUAL | 75° | 75° | 74° | 73° | 73° |
SEATTUBE LENGTH | 435 | 485 | 525 | 555 | 585 |
TOPTUBE ACTUAL | 495.2 | 519.6 | 534.8 | 549.9 | 568.5 |
TOPTUBE EFFECTIVE | 510 | 535 | 550 | 565 | 585 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 |
BOTTOM BRACKET HEIGHT | 269 | 269 | 269 | 269 | 269 |
BOTTOM BRACKET DROP | 70 | 70 | 70 | 70 | 70 |
CHAINSTAY | 415 | 415 | 415 | 415 | 415 |
WHEELBASE | 992 | 1000 | 1005 | 1010 | 1020 |
STANDOVER HEIGHT | 718 | 756 | 782 | 803 | 833 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters