Lombard Elite
Ver bicicleta en otro color:
Salta a…
Especificaciones
-
Frame
Series 3 6061 Aluminum, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Post Mount Disc Specific Forged Dropouts
-
Front Fork
Carbon w/ Alloy Steerer, Post-Mount Disc
-
Crankset
FSA Gossamer Compact, 50/34T
-
Derailleur Rear
SRAM GX 10-Speed
-
Shift Lever
SRAM Apex 10-Speed
-
Derailleur Front
SRAM Apex
-
Cassette
Sunrace 10-Speed, Black, 11-36T
-
Bottom Bracket
FSA MegaExo
-
Chain
KMC X10EL
-
Hub Rear
Forged Aluminum Alloy, 6-Bolt Disc, 32H
-
Hub Front
Forged Aluminum Alloy, 6-Bolt Disc, 32H
-
Rim
Marin Aluminum Double Wall, 21mm Inner, 30mm Tall, Disc Specific, Tubeless Compatible
-
Tires
Schwalbe G-ONE Performance, 700Cx35, Folding Bead, Kevlar Puncture Protection
-
Brakes Front
Tektro Spyre-C Road Mechanical Disc, 160mm Rotor
-
Brakes Rear
Tektro Spyre-C Road Mechanical Disc, 160mm Rotor
-
Brake Levers
SRAM Apex DoubleTap
-
Handlebar
Marin Compact Drop, Flat Top
-
Grips
Marin Silicon Gel Tape
-
Stem
Marin 3D Forged Alloy
-
Headset
FSA Orbit CE, Sealed Cartridge Bearings
-
Seatpost
Marin Alloy
-
Saddle
Marin Fitness
-
Pedals
Commute Platform
Specifications, pricing, and availability are subject to change without notice.
Geometria
49 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
STACK | 529.1 | 553.5 | 576.2 | 592.3 | 606.5 | 625.6 |
REACH | 373.2 | 371.3 | 374.3 | 384.5 | 389.6 | 392.8 |
HEADTUBE ANGLE | 70° | 71.5° | 71.5° | 72° | 72.5° | 72.5° |
HEADTUBE LENGTH | 105 | 125 | 150 | 165 | 180 | 200 |
SEATTUBE ANGLE VIRTUAL | 75° | 74° | 73.5° | 73.5° | 73° | 72.5° |
SEATTUBE ANGLE ACTUAL | 75° | 74° | 73.5° | 73.5° | 73° | 72.5° |
SEATTUBE LENGTH | 490 | 520 | 540 | 560 | 580 | 600 |
TOPTUBE ACTUAL | 505 | 517 | 530 | 545 | 559 | 573 |
TOPTUBE EFFECTIVE | 515 | 530 | 545 | 560 | 575 | 590 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 |
BOTTOM BRACKET HEIGHT | 276 | 276 | 274 | 274 | 276 | 276 |
BOTTOM BRACKET DROP | 73 | 73 | 72 | 72 | 70 | 70 |
CHAINSTAY | 432 | 432 | 432 | 432 | 432 | 432 |
WHEELBASE | 1013 | 1005.3 | 1016 | 1026 | 1032 | 1041 |
STANDOVER HEIGHT | 760 | 777 | 800 | 818 | 837 | 857 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
STEM LENGTH | 70 | 70 | 90 | 90 | 90 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters