Nicasio Ridge
Ver bicicleta en otro color:
Salta a…
Especificaciones
-
Frame
Series 2 CrMo, Beyond Road Geometry, Thru- Axle, Disc Brake, Integrated Headset, Fender and Rack Mounts
-
Fork
Marin Full Carbon w/ Taper Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets
-
Rims
WTB KOM i25, 25mm Inner, Tubeless Compatible
-
Hub Rear
Forged Aluminum Alloy, 142x12mm, Alloy Axle, Quad Cartridge Sealed Bearings, SRAM XD Driver, 6-Bolt Disc, 32H
-
Hub Front
Forged Aluminum Alloy, 100x15mm, 6-Bolt Disc, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
WTB Byway, 650Bx47, Folding Bead, Tubeless Compatible
-
Derailleur Rear
SRAM Rival 1
-
Derailleur Front
---
-
Shift Lever
SRAM Rival 1x11 Speed, Left Side ModifiedFor Dropper Post Lever
-
Crankset
FSA Gossamer Pro, 1x11 Megatooth, 42T Chainring, BB392EVO Alloy Spindle
-
Bottom Bracket
FSA BB-EVO7000, BSA Threaded
-
Chain
KMC X11
-
Cassette
e*thirteen TRS 11-Speed, 9-44T
-
Brakes Front
SRAM Rival Hydraulic
-
Brakes Rear
SRAM Rival Hydraulic
-
Brake Levers
SRAM Rival Hydraulic
-
Handlebar
Marin Butted Alloy, Compact 12° Flared Drop
-
Stem
Marin 3D Forged Alloy
-
Grips
Marin Shock Absorbing Perforated Tape
-
Headset
FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 3/8”
-
Seatpost
TranzX YSP11 Dropper Post, 105mm Travel
-
Saddle
Marin Beyond Road Concept
-
Pedals
Commute Platform
-
EXTRAS
Bolt-on Thru-Axles F&R
Specifications, pricing, and availability are subject to change without notice.
Geometria
50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
---|---|---|---|---|---|---|
STACK | 500 | 564 | 575 | 591.5 | 610.4 | 620 |
REACH | 362.5 | 363 | 375 | 384.2 | 398.4 | 404.5 |
HEADTUBE ANGLE | 70.5° | 70.5° | 71° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH | 130 | 145 | 155 | 170 | 190 | 200 |
SEATTUBE ANGLE VIRTUAL | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
SEATTUBE ANGLE ACTUAL | 74.5° | 74° | 73.5° | 73° | 73° | 72.5° |
SEATTUBE LENGTH | 470 | 490 | 510 | 530 | 550 | 570 |
TOPTUBE ACTUAL | 499 | 508 | 527 | 545 | 565 | 580 |
TOPTUBE EFFECTIVE | 515 | 525 | 545 | 565 | 585 | 600 |
BOTTOM BRACKET HEIGHT | 269 | 269 | 269 | 269 | 269 | 269 |
BOTTOM BRACKET DROP | 72 | 72 | 72 | 72 | 72 | 72 |
CHAINSTAY | 420 | 420 | 420 | 420 | 420 | 420 |
WHEELBASE | 992.55 | 1000.22 | 993.92 | 999.2 | 1008.92 | 1029.1 |
STANDOVER HEIGHT | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 | 812.46 |
FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 420 | 420 | 440 | 440 | 440 |
STEM LENGTH | 75 | 75 | 75 | 90 | 90 | 90 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters