Stinson 7
                                                    Ver bicicleta en otro color:
- Precios: *
 - 
                                Rango de tallas:
                                                                S, M, L, XL, XXL                                                                    
                                    
Size Rider height range S 152cm to 165cm M 165cm to 173cm L 173cm to 180cm XL 180cm to 188cm  
Salta a…
Especificaciones
- 
                            
Frame
Series 1 Comfort, 6061 Aluminum, 27.5” Wheels, Comfort Control Geometry, Fender and Rack Mounts
 - 
                            
Fork
CrMo Steel, Straight Blade, Fender and Rack Eyelets
 - 
                            
Rims
Marin Aluminum Double Wall, Machined Sidewall
 - 
                            
Hub Rear
Forged Aluminum Alloy, 32H
 - 
                            
Hub Front
Forged Aluminum Alloy, 32H
 - 
                            
Spokes
14g Stainless Steel
 - 
                            
Tires
Vee Tire Co. Speedster, 27.5”x2.0”, Puncture Protection
 - 
                            
Derailleur Rear
Shimano Tourney 7-Speed
 - 
                            
Derailleur Front
- - -
 - 
                            
Shift Lever
Shimano Revo Twist-Shift 1x7-Speed
 - 
                            
Crankset
Forged Aluminum, Dual Ring Guard
 - 
                            
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
 - 
                            
Chain
KMC Z50
 - 
                            
Cassette
SunRace 7-Speed, 11-34T
 - 
                            
Brakes Front
Forged Alloy Linear Pull w/ Power Modulator
 - 
                            
Brakes Rear
Forged Alloy Linear Pull
 - 
                            
Brake Levers
Aluminum
 - 
                            
Handlebar
Marin Alloy, 50mm Rise
 - 
                            
Stem
Aluminum Quill
 - 
                            
Grips
Kraton
 - 
                            
Headset
FSA, Threaded
 - 
                            
Seatpost
Marin Alloy
 - 
                            
Saddle
Marin Comfort
 - 
                            
Pedals
Marin Platform
 
Specifications, pricing, and availability are subject to change without notice.
Geometria
                | S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| STACK | 626.73 | 645.34 | 659.3 | 673.25 | 691.86 | 
| REACH | 310.96 | 317.68 | 326.46 | 335.25 | 341.96 | 
| HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 
| HEADTUBE LENGTH | 210 | 230 | 245 | 260 | 280 | 
| SEATTUBE ANGLE VIRTUAL | 66° | 66° | 66° | 66° | 66° | 
| SEATTUBE ANGLE ACTUAL | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 
| SEATTUBE LENGTH | 382 | 432 | 483 | 503 | 559 | 
| TOPTUBE ACTUAL | 534.91 | 546.26 | 560.31 | 574.49 | 592.33 | 
| TOPTUBE EFFECTIVE | 590 | 605 | 620 | 635 | 650 | 
| BOTTOM BRACKET HEIGHT | 277 | 277 | 277 | 277 | 277 | 
| BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | 65 | 
| CHAINSTAY | 490 | 490 | 490 | 490 | 490 | 
| WHEELBASE | 1060.89 | 1074.94 | 1089.22 | 1103.51 | 1117.55 | 
| STANDOVER HEIGHT | 691.48 | 731.59 | 772.28 | 789.91 | 833.49 | 
| FORK OFFSET | 40 | 40 | 40 | 40 | 40 | 
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 
| HANDLEBAR WIDTH | 640 | 640 | 640 | 660 | 660 | 
| STEM LENGTH | 90 | 90 | 90 | 90 | 90 | 
| CRANK LENGTH | 170 | 170 | 175 | 175 | 175 | 
All lengths in millimeters