Gestalt 2
Ver bicicleta en otro color:
- Precios: *
-
Rango de tallas:
50, 52, 54, 56, 58, 60
Size Rider height range 50cm 152cm to 160cm 52cm 160cm to 168cm 54cm 168cm to 175cm 56cm 175cm to 183cm 58cm 183cm to 188cm 60cm 188cm to 193cm
Salta a…
Especificaciones
-
Frame
Series 3 6061 Aluminum, 700c Wheels, Relieved Head Tube and BB, Internal Cable Routing, Post Mount Disc Specific Forged Dropouts
-
Front Fork
Carbon w/ Alloy Steerer, Post-Mount Disc
-
Crankset
Forged Alloy 1x10, Hollow CrMo Spindle, Narrow-Wide 42T
-
Derailleur Rear
SRAM X7 Type 2.1 w/Clutch
-
Shift Lever
SRAM Apex 1x10-Speed
-
Cassette
Sunrace 10-Speed, 11-42T
-
Bottom Bracket
External Sealed Cartridge Bearing
-
Chain
KMC X10
-
Hub Rear
Formula, 6-Bolt Disc, 32H
-
Hub Front
Formula, 6-Bolt Disc, 32H
-
Rim
Maddux FR240, Double Wall, Disc Specific, 19mm Inner
-
Spokes Nipples
14g Black Stainless Steel
-
Tires
Schwalbe G-ONE Performance, 700x30C, Kevlar Puncture Protection, Folding
-
Brakes Front
Tektro Spyre-C Road Mechanical Disc, 160mm Rotor
-
Brakes Rear
Tektro Spyre-C Road Mechanical Disc, 160mm Rotor
-
Brake Levers
SRAM Apex DoubleTap
-
Handlebar
Marin Compact 12º Flared Drop, Flat Top
-
Grips
Marin Shock Absorbing Microfiber Tape
-
Stem
Marin 3D Forged Alloy
-
Headset
FSA No.8B
-
Seatpost
Marin Alloy
-
Saddle
Marin Endurance Concept
-
Pedals
Resin Platform
Specifications, pricing, and availability are subject to change without notice.
Geometria
| 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| STACK | 549.8 | 565 | 579.2 | 599.2 | 618.3 | 637.4 |
| REACH | 342.4 | 357.7 | 373.4 | 381.8 | 396 | 399 |
| HEADTUBE ANGLE | 72° | 72.25° | 72.25° | 72.5° | 72.5° | 72.5° |
| HEADTUBE LENGTH | 120 | 135 | 150 | 170 | 190 | 210 |
| SEATTUBE ANGLE VIRTUAL | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
| SEATTUBE ANGLE ACTUAL | 74° | 73.5° | 73.5° | 73° | 73° | 72.5° |
| SEATTUBE LENGTH | 470 | 490 | 510 | 530 | 550 | 570 |
| TOPTUBE ACTUAL | 481.8 | 504.9 | 524.8 | 542.8 | 562.4 | 575.6 |
| TOPTUBE EFFECTIVE | 500 | 525 | 545 | 565 | 585 | 600 |
| FORK OFFSET | 45 | 45 | 45 | 45 | 45 | 45 |
| BOTTOM BRACKET HEIGHT | 271 | 271 | 271 | 271 | 271 | 271 |
| BOTTOM BRACKET DROP | 72 | 72 | 72 | 72 | 72 | 72 |
| CHAINSTAY | 415 | 415 | 415 | 415 | 415 | 415 |
| WHEELBASE | 953.8 | 971.5 | 991.9 | 1004 | 1024.2 | 1033.2 |
| STANDOVER HEIGHT | 760 | 776.5 | 793 | 812 | 831.1 | 849.5 |
| SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
All lengths in millimeters