Bobcat Trail 4

2019 Marin Bobcat Trail 4 27.5 profile.

See this bike in a different color:

  • Size Range: XS, S, M, L, XL, XXL

Specifications

  • Frame

    Series 2 6061 Aluminum, 27.5" or 29” Wheels, 68mm BB shell, 135mm Forged Dropouts, IS Chainstay Disc Mount

  • Front Suspension

    SR Suntour XCM HLO-DS, 9mm QR, 100mm Travel, Hydraulic Lockout

  • Rims

    Marin Aluminum Double Wall, 25mm Inner, Pinned Joint, Disc Specific

  • Hub Rear

    Forged Alloy, 6-Bolt Disc, 32H

  • Hub Front

    Forged Alloy, 6-Bolt Disc, 32H

  • Spokes

    14g Black Stainless Steel

  • Tires

    Vee Tire, Crown Gem 29x2.3"/27.5x2.3", Dual Control Compound, Wire Bead

  • Derailleur Rear

    Shimano Altus, 9-Speed, Shadow Design

  • Derailleur Front

    MicroSHIFT, FD-M462B, Band Clamp

  • Shift Lever

    Shimano Acera 2x9

  • Crankset

    SR Suntour, XCM, 36x22T

  • Bottom Bracket

    Sealed Cartridge Bearings, Square Taper

  • Chain

    KMC X9

  • Cassette

    SunRace 9-Speed, 11-36T

  • Brakes Front

    Tektro M275 Hydraulic Disc, 180mm Rotor

  • Brakes Rear

    Tektro M275 Hydraulic Disc, 160mm Rotor

  • Brake Levers

    Tektro M275 Hydraulic

  • Handlebar

    Marin Riser, 12mm Rise, 780mm Width

  • Stem

    Marin Alloy, 45mm

  • Grips

    Marin MTB, Closed End

  • Headset

    FSA No.10-P

  • Seatpost

    Marin Alloy

  • Saddle

    Marin MTB

  • Pedals

    Nylon Platform

Specifications, pricing, and availability are subject to change without notice.

Geometry

Bobcat Trail 4 geometry diagram
XS S M L XL XXL
WHEEL SIZE 27.5" 27.5" 27.5" / 29" 29" 29" 29"
STACK 578.56 583.19 587.83 / 613.97 618.6 623.24 627.88
REACH 409.1 422.77 438.44 / 430.95 449.62 465.29 474.96
HEADTUBE ANGLE 68° 68° 68° / 68° 68° 68° 68°
HEADTUBE LENGTH 100 105 110/ 110 115 120 125
SEATTUBE ANGLE VIRTUAL 74° 74° 74° / 72.7° 72.7° 72.7° 72.7°
SEATTUBE ANGLE ACTUAL 74° 74° 74° / 74° 74° 74° 74°
SEATTUBE LENGTH 330 381 431 / 431 482 520 559
TOPTUBE ACTUAL 564.23 570.64 583.64 / 580.16 599.16 618.13 633.44
TOPTUBE EFFECTIVE 575 590 607/607 627 644 655
BOTTOM BRACKET HEIGHT 304.5 304.5 304.5 / 311 311 311 311
BOTTOM BRACKET DROP 48 48 48/ 61 61 61 61
CHAINSTAY 430 430 430 / 445 445 445 445
WHEELBASE 1098.23 1113.77 1131.32 / 1150.17 1170.71 1188.25 1199.8
STANDOVER HEIGHT 639.7 679.36 723.37 / 735.3 778.55 809.93 838.88
FORK OFFSET 44 44 44/ 51 51 51 51
SEATPOST DIAMETER 27.2 27.2 27.2 / 27.2 27.2 27.2 27.2
HANDLEBAR WIDTH 720 720 720 / 720 720 720 720
STEM LENGTH 45 45 45 / 45 45 45 45
CRANK LENGTH 170 170 175/ 175 175 175 175

All lengths in millimeters