Presidio 2
See this bike in a different color:
Jump to…
Specifications
-
Frame
Series 2 Commute, 6061 Aluminum, 700C Wheels, Sliding Dropouts, Internal Cable Routing, Belt Drive Compatible, Flat-Mount Disc, Fender, Rack, and Integrated Kickstand Mounts
-
Fork
6061 Aluminum, Disc Brake, Straight-Blade
-
Rim
Marin Aluminum Double Wall, Disc Specific
-
Hub Rear
Shimano Nexus 7D 7-Speed Internally Geared Hub, Centerlock Disc, 32H
-
Hub Front
Forged Aluminum Alloy, 32H
-
Spokes
14g Black Stainless Steel
-
Tires
Vee Tire, Baldy, 700x32, Puncture Protection, Reflective Sidewall, Wire Bead
-
Derailleur Rear
-
-
Derailleur Front
-
-
Shift Lever
Shimano Nexus Twist Shifter 7-Speed
-
Crankset
Forged Alloy, 42T, Ring Guard
-
Bottom Bracket
Sealed Cartridge Bearings, Square Taper
-
Chain
KMC Z410RB w/ Anti-Corrosion Coating
-
Cassette
Shimano Nexus Cog, 19T
-
Brakes Front
Shimano U300 Flat-Mount Hydraulic Disc, 160mm Rotor
-
Brakes Rear
Shimano U300 Flat-Mount Hydraulic Disc, 160mm Rotor
-
Brake Levers
Shimano Hydraulic
-
Handlebar
Marin Alloy Flat
-
Stem
Marin Alloy
-
Grips
Dual Density Ergonomic
-
Headset
FSA No.8B
-
Seatpost
Marin Alloy, 27.2mm
-
Saddle
Marin Fitness Plush
-
Pedals
Commute Platform
Specifications, pricing, and availability are subject to change without notice.
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
STACK | 557.89 | 576.97 | 596.04 | 615.11 | 643.73 |
REACH | 384.74 | 394.09 | 403.44 | 411.94 | 423.19 |
HEADTUBE ANGLE | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
HEADTUBE LENGTH | 135 | 155 | 175 | 195 | 225 |
SEATTUBE ANGLE (ACTUAL) | 73.5° | 73.5° | 73.5° | 73° | 73° |
SEATTUBE LENGTH | 381 | 431.8 | 482.6 | 520.7 | 558.8 |
TOPTUBE (EFFECTIVE) | 550 | 565 | 580 | 600 | 620 |
BOTTOM BRACKET HEIGHT | 280 | 280 | 280 | 280 | 280 |
BOTTOM BRACKET DROP | 65 | 65 | 65 | 65 | 65 |
CHAINSTAY | 435 | 435 | 435 | 435 | 435 |
WHEELBASE | 1017.5 | 1032.8 | 1048.2 | 1062.7 | 1083 |
STANDOVER HEIGHT | 659.9 | 705.6 | 750 | 783.5 | 819.1 |
FORK OFFSET | 45 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 620 | 620 | 640 | 640 | 640 |
STEM LENGTH | 70 | 70 | 90 | 90 | 110 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters