Attack Trail Frame Set
See this bike in a different color:
Jump to…
Specifications
-
Frame
Attack Trail Carbon Monocoque Main Frame & Swing Arm, 150mm Travel QUAD 3 Suspension System, 27.5” wheels, Tapered Headtube, 142 x 12mm Thru-Axle
-
Rear Suspension
Fox Float-X CTD, Compression and Rebound Damping Adjust, Air Sprung
-
Headset
FSA Orbit 1.5 ZS, 1 1/8” Top, 1.5” Bottom
Specifications, pricing, and availability are subject to change without notice.
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| STACK | 596.29 | 605.6 | 614.79 | 633.29 |
| REACH | 400.1 | 412.5 | 424.8 | 434.5 |
| HEADTUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° |
| HEADTUBE LENGTH | 95 | 105 | 115 | 135 |
| SEATTUBE ANGLE VIRTUAL | 73.5° | 73.5° | 73.5° | 73.5° |
| SEATTUBE ANGLE ACTUAL | 65.5° | 65.5° | 65.5° | 65.6° |
| SEATTUBE LENGTH | 405 | 445 | 480 | 520 |
| TOPTUBE ACTUAL | 511.8 | 524.9 | 541.6 | 554.8 |
| TOPTUBE EFFECTIVE | 576.4 | 591.4 | 606.4 | 622.1 |
| BOTTOM BRACKET HEIGHT | 335.5 | 335.5 | 335.5 | 335.5 |
| BOTTOM BRACKET DROP | 14.5 | 14.5 | 14.5 | 14.5 |
| CHAINSTAY | 435 | 435 | 435 | 435 |
| WHEELBASE | 1135.4 | 1151.7 | 1167.9 | 1185.5 |
| STANDOVER HEIGHT | 698.48 | 730.58 | 759.79 | 779.17 |
| FORK OFFSET | 44 | 44 | 44 | 44 |
| SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
All lengths in millimeters