Rift Zone Frame Set
See this bike in a different color:
Jump to…
Specifications
-
Frame
Rift Zone Carbon Monocoque Main Frame & Swing Arm, 110mm travel IsoTrac Suspension System, 29
-
Rear Suspension
Fox Float Factory CTD BV Kashima, Air Sprung, Rebound & Compression Damping
-
Headset
FSA Orbit 1.5 ZS, 1 1/8” Top, 1.5” Bottom
Specifications, pricing, and availability are subject to change without notice.
Geometry
| S | M | L | XL | |
|---|---|---|---|---|
| STACK | 615.46 | 615.46 | 624.83 | 643.59 |
| REACH | 418.52 | 438.52 | 455.83 | 465.46 |
| HEADTUBE ANGLE | 69.65° | 69.65° | 69.65° | 69.65° |
| HEADTUBE LENGTH | 110 | 110 | 120 | 140 |
| SEATTUBE ANGLE VIRTUAL | 74° | 74° | 74° | 74° |
| SEATTUBE ANGLE ACTUAL | 66° | 66° | 66° | 66° |
| SEATTUBE LENGTH | 405 | 432 | 483 | 533 |
| TOPTUBE ACTUAL | 542.5 | 560.2 | 574.9 | 591.2 |
| TOPTUBE EFFECTIVE | 595 | 615 | 635 | 650 |
| BOTTOM BRACKET HEIGHT | 333 | 333 | 333 | 333 |
| BOTTOM BRACKET DROP | 38 | 38 | 38 | 38 |
| CHAINSTAY | 440 | 440 | 440 | 440 |
| WHEELBASE | 1125.4 | 1145.4 | 1166.2 | 1182.8 |
| STANDOVER HEIGHT | 691.52 | 702.4 | 725.84 | 763.83 |
| FORK OFFSET | 51 | 51 | 51 | 51 |
| SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
All lengths in millimeters